Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-04-2026, 21:57:25 | 1 | 142.522 0,72% | 20.000.000 | 0,00001321 | ||
28-04-2026, 21:57:24 | 1 | 268.827 1,35% | 20.000.000 | 0,00001785 | ||
28-04-2026, 21:57:24 | 2 | 75.978 0,38% | 20.000.000 | 0,00001592 | ||
28-04-2026, 21:57:23 | 4 | 151.944 0,76% | 20.000.000 | 0,00003201 | ||
28-04-2026, 21:57:23 | 1 | 37.953 0,19% | 20.000.000 | 0,00000773 | ||
28-04-2026, 21:57:20 | 1 | 37.965 0,19% | 20.000.000 | 0,00000778 | ||
28-04-2026, 21:57:20 | 1 | 268.864 1,35% | 20.000.000 | 0,00001785 | ||
28-04-2026, 21:57:19 | 1 | 142.480 0,72% | 20.000.000 | 0,00001316 | ||
28-04-2026, 21:57:18 | 1 | 37.564 0,19% | 20.000.000 | 0,00000701 | ||
28-04-2026, 21:57:11 | 1 | 236.339 1,19% | 20.000.000 | 0,00002081 | ||
28-04-2026, 21:57:11 | 2 | 334.798 1,68% | 20.000.000 | 0,00002596 | ||
28-04-2026, 21:57:08 | 1 | 275.535 1,38% | 20.000.000 | 0,0000179 | ||
28-04-2026, 21:56:47 | 1 | 149.959 0,75% | 20.000.000 | 0,00001195 | ||
28-04-2026, 21:56:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000582 | ||
28-04-2026, 21:56:31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000792 | ||
28-04-2026, 21:56:20 | 1 | 41.292 0,21% | 20.000.000 | 0,00000854 | ||
28-04-2026, 21:56:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002743 | ||
28-04-2026, 21:55:57 | 1 | 41.292 0,21% | 20.000.000 | 0,00000801 | ||
28-04-2026, 21:55:51 | 1 | 150.420 0,76% | 20.000.000 | 0,0000246 | ||
28-04-2026, 21:55:48 | 1 | 150.552 0,76% | 20.000.000 | 0,00002608 |
