Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 05:18:24 | 1 | 246.139 1,24% | 20.000.000 | 0,00003261 | ||
29-04-2026, 05:18:20 | 1 | 21.000 0,11% | 20.000.000 | 0,00002792 | ||
29-04-2026, 05:18:02 | 1 | 246.127 1,24% | 20.000.000 | 0,00003255 | ||
29-04-2026, 05:18:00 | 1 | 42.062 0,22% | 20.000.000 | 0,00000647 | ||
29-04-2026, 05:17:34 | 1 | 246.127 1,24% | 20.000.000 | 0,00003261 | ||
29-04-2026, 05:17:16 | 1 | 49.274 0,25% | 20.000.000 | 0,00000851 | ||
29-04-2026, 05:17:15 | 1 | 27.680 0,14% | 20.000.000 | 0,00001482 | ||
29-04-2026, 05:17:15 | 2 | 81.081 0,41% | 20.000.000 | 0,00001736 | ||
29-04-2026, 05:17:14 | 1 | 37.989 0,19% | 20.000.000 | 0,00000885 | ||
29-04-2026, 05:17:13 | 1 | 21.160 0,11% | 20.000.000 | 0,00000641 | ||
29-04-2026, 05:17:05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000641 | ||
29-04-2026, 05:17:05 | 1 | 21.000 0,11% | 20.000.000 | 0,00002792 | ||
29-04-2026, 05:17:04 | 1 | 141.002 0,71% | 20.000.000 | 0,00001298 | ||
29-04-2026, 05:17:01 | 1 | 147.499 0,74% | 20.000.000 | 0,00001338 | ||
29-04-2026, 05:16:44 | 1 | 41.292 0,21% | 20.000.000 | 0,00000874 | ||
29-04-2026, 05:16:38 | 1 | 119.196 0,6% | 20.000.000 | 0,00000908 | ||
29-04-2026, 05:16:33 | 1 | 45.132 0,23% | 20.000.000 | 0,00001157 | ||
29-04-2026, 05:16:31 | 1 | 136.492 0,69% | 20.000.000 | 0,00003959 | ||
29-04-2026, 05:15:57 | 1 | 41.292 0,21% | 20.000.000 | 0,00000813 | ||
29-04-2026, 05:15:54 | 1 | 24.824 0,13% | 20.000.000 | 0,00000914 |
