Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 11:19:17 | 1 | 21.000 0,11% | 20.000.000 | 0,00002387 | ||
29-04-2026, 11:19:15 | 1 | 116.328 0,59% | 20.000.000 | 0,00000489 | ||
29-04-2026, 11:19:12 | 1 | 150.312 0,76% | 20.000.000 | 0,00001185 | ||
29-04-2026, 11:19:11 | 1 | 123.000 0,62% | 20.000.000 | 0,00000489 | ||
29-04-2026, 11:19:11 | 1 | 41.292 0,21% | 20.000.000 | 0,00000409 | ||
29-04-2026, 11:19:10 | 1 | 150.456 0,76% | 20.000.000 | 0,00001298 | ||
29-04-2026, 11:19:07 | 1 | 246.139 1,24% | 20.000.000 | 0,00001453 | ||
29-04-2026, 11:19:06 | 1 | 150.564 0,76% | 20.000.000 | 0,00001284 | ||
29-04-2026, 11:19:03 | 1 | 229.495 1,15% | 20.000.000 | 0,00000703 | ||
29-04-2026, 11:19:02 | 2 | 848.351 4,25% | 20.000.000 | 0,00001155 | ||
29-04-2026, 11:19:02 | 1 | 288.371 1,45% | 20.000.000 | 0,00000577 | ||
29-04-2026, 11:19:01 | 1 | 277.239 1,39% | 20.000.000 | 0,00000713 | ||
29-04-2026, 11:19:01 | 1 | 149.911 0,75% | 20.000.000 | 0,00000597 | ||
29-04-2026, 11:19:00 | 1 | 338.509 1,7% | 20.000.000 | 0,00000646 | ||
29-04-2026, 11:19:00 | 1 | 246.127 1,24% | 20.000.000 | 0,00001451 | ||
29-04-2026, 11:18:59 | 4 | 864.137 4,33% | 20.000.000 | 0,0000193 | ||
29-04-2026, 11:18:59 | 2 | 726.200 3,64% | 20.000.000 | 0,00001085 | ||
29-04-2026, 11:18:58 | 1 | 149.925 0,75% | 20.000.000 | 0,00000597 | ||
29-04-2026, 11:18:51 | 1 | 116.366 0,59% | 20.000.000 | 0,00000524 | ||
29-04-2026, 11:18:50 | 1 | 245.733 1,23% | 20.000.000 | 0,00001453 |
