Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-04-2026, 16:01:58 | 4 | 151.896 0,76% | 20.000.000 | 0,00001028 | ||
28-04-2026, 16:01:58 | 1 | 37.977 0,19% | 20.000.000 | 0,00000254 | ||
28-04-2026, 16:01:42 | 1 | 37.989 0,19% | 20.000.000 | 0,00000256 | ||
28-04-2026, 16:01:24 | 1 | 38.409 0,2% | 20.000.000 | 0,00000186 | ||
28-04-2026, 16:01:20 | 1 | 79.440 0,4% | 20.000.000 | 0,00000419 | ||
28-04-2026, 16:01:07 | 1 | 68.453 0,35% | 20.000.000 | 0,00001099 | ||
28-04-2026, 16:01:01 | 1 | 54.664 0,28% | 20.000.000 | 0,00000427 | ||
28-04-2026, 16:00:51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000258 | ||
28-04-2026, 16:00:50 | 1 | 76.844 0,39% | 20.000.000 | 0,00000357 | ||
28-04-2026, 16:00:50 | 1 | 31.153 0,16% | 20.000.000 | 0,00000226 | ||
28-04-2026, 16:00:49 | 1 | 31.153 0,16% | 20.000.000 | 0,00000226 | ||
28-04-2026, 16:00:47 | 1 | 31.153 0,16% | 20.000.000 | 0,00000226 | ||
28-04-2026, 16:00:46 | 1 | 69.652 0,35% | 20.000.000 | 0,00000579 | ||
28-04-2026, 16:00:37 | 1 | 77.313 0,39% | 20.000.000 | 0,0000069 | ||
28-04-2026, 16:00:32 | 1 | 46.631 0,24% | 20.000.000 | 0,00000258 | ||
28-04-2026, 16:00:32 | 1 | 105.167 0,53% | 20.000.000 | 0,00001044 | ||
28-04-2026, 16:00:13 | 1 | 89.210 0,45% | 20.000.000 | 0,00000784 | ||
28-04-2026, 16:00:01 | 1 | 281.843 1,41% | 20.000.000 | 0,00000274 | ||
28-04-2026, 16:00:00 | 1 | 41.292 0,21% | 20.000.000 | 0,00000273 | ||
28-04-2026, 15:59:21 | 1 | 215.429 1,08% | 20.000.000 | 0,00000196 |
