Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 11:55:48 | 1 | 131.521 0,66% | 20.000.000 | 0,0000041 | ||
29-04-2026, 11:55:32 | 1 | 105.191 0,53% | 20.000.000 | 0,00001224 | ||
29-04-2026, 11:55:28 | 1 | 89.186 0,45% | 20.000.000 | 0,00000917 | ||
29-04-2026, 11:55:22 | 1 | 110.009 0,56% | 20.000.000 | 0,00000728 | ||
29-04-2026, 11:55:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000206 | ||
29-04-2026, 11:54:21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000288 | ||
29-04-2026, 11:54:20 | 1 | 41.292 0,21% | 20.000.000 | 0,00000309 | ||
29-04-2026, 11:54:18 | 1 | 21.000 0,11% | 20.000.000 | 0,00000215 | ||
29-04-2026, 11:54:08 | 1 | 45.132 0,23% | 20.000.000 | 0,00000409 | ||
29-04-2026, 11:53:51 | 1 | 150.456 0,76% | 20.000.000 | 0,00000966 | ||
29-04-2026, 11:53:36 | 1 | 41.292 0,21% | 20.000.000 | 0,00000329 | ||
29-04-2026, 11:53:35 | 1 | 21.000 0,11% | 20.000.000 | 0,00002348 | ||
29-04-2026, 11:53:25 | 1 | 371.190 1,86% | 20.000.000 | 0,00001674 | ||
29-04-2026, 11:53:19 | 1 | 21.000 0,11% | 20.000.000 | 0,00002348 | ||
29-04-2026, 11:53:07 | 1 | 21.000 0,11% | 20.000.000 | 0,00000229 | ||
29-04-2026, 11:53:01 | 1 | 60.154 0,31% | 20.000.000 | 0,00000441 | ||
29-04-2026, 11:52:56 | 1 | 41.292 0,21% | 20.000.000 | 0,00000297 | ||
29-04-2026, 11:52:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002324 | ||
29-04-2026, 11:52:15 | 1 | 41.292 0,21% | 20.000.000 | 0,00000347 | ||
29-04-2026, 11:52:12 | 1 | 246.151 1,24% | 20.000.000 | 0,00001235 |
