Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 681 | $1 | $217,01 | $1.536.173.763,19 | 2 | 19-12-2025, 14:41:31 | |
| 682 | $15,33 | $3,99 | $1.533.805.644,2 | 19 | 01-08-2025, 12:19:18 | |
| 683 | $0,01 | $2.313.802.168,62 | $1.532.995.320,57 | 13 | 17-03-2026, 20:56:56 | |
| 684 | $102,74 | $3,99 | $1.528.949.797,91 | 36 | 07-09-2025, 17:39:53 | |
| 685 | $2,35 | $3,99 | $1.522.768.937,45 | 14 | 10-07-2025, 01:25:56 | |
| 686 | $0,37 | $3,99 | $1.518.542.019,24 | 35 | 30-01-2025, 16:40:56 | |
| 687 | $0,75 | $2,96 | $1.511.178.112,05 | 7 | 04-01-2026, 05:56:19 | |
| 688 | < $0,01 | $1.515.694.135,84 | $1.509.653.417,42 | 3 | 09-04-2026, 03:21:36 | |
| 689 | $0,01 | $2.928.464.876,25 | $1.509.516.352,21 | 44 | 24-04-2026, 08:07:59 | |
| 690 | $1,5 | $3,99 | $1.507.426.944,69 | 30 | 14-01-2025, 17:47:29 | |
| 691 | $0,01 | $1.869.156.934,97 | $1.507.383.011,23 | 4 | 16-03-2026, 05:53:16 | |
| 692 | $1,15 | $39.983,6 | $1.497.058.276,52 | 5 | 01-03-2026, 18:51:03 | |
| 693 | $0,06 | $3,99 | $1.494.042.728,52 | 12 | 18-01-2026, 13:34:06 | |
| 694 | $0,01 | $2.239.701.134,66 | $1.485.688.505,97 | 123 | 24-04-2026, 23:11:15 | |
| 695 | < $0,01 | $2.518.917.638,74 | $1.481.715.013,19 | 14 | 18-03-2026, 23:30:20 | |
| 696 | $0,01 | $88,02 | $1.481.467.349,32 | 13 | 13-11-2025, 23:14:47 | |
| 697 | $9,56 | $1.472.154.965,85 | $1.472.152.856,84 | 3 | 18-03-2026, 04:30:18 | |
| 698 | $0,01 | $16.597,73 | $1.468.570.558,37 | 12 | 15-03-2026, 10:38:26 | |
| 699 | $0,05 | $10,51 | $1.463.770.760,12 | 12 | 13-11-2025, 23:10:38 | |
| 700 | $0,01 | $1.810.239.346,18 | $1.459.868.826,83 | 3 | 16-03-2026, 02:47:33 |

