Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6862 | 15.02.2026, 10:07:45 | 1 664 042 | 3,125 0,00409321 | 0,00000059 | ||
25 | 15.02.2026, 10:06:06 | 6880 | 3,125 0,00007474 | 0,00000298 | ||
4735 | 15.02.2026, 10:05:50 | 1 747 168 | 3,125 0,00436915 | 0,00000092 | ||
3832 | 15.02.2026, 10:03:36 | 1 610 195 | 3,125 0,02516467 | 0,00000656 | ||
7624 | 15.02.2026, 09:38:52 | 1 648 436 | 3,125 0,00136769 | 0,00000017 | ||
1467 | 15.02.2026, 09:38:37 | 727 885 | 3,125 0,01024226 | 0,00000698 | ||
187 | 15.02.2026, 09:26:54 | 79 777 | 3,125 0,00129462 | 0,00000692 | ||
4605 | 15.02.2026, 09:26:00 | 1 687 307 | 3,125 0,0040215 | 0,00000087 | ||
3153 | 15.02.2026, 09:23:00 | 1 710 610 | 3,125 0,01897016 | 0,00000601 | ||
1259 | 15.02.2026, 09:05:01 | 780 995 | 3,125 0,01128769 | 0,00000896 | ||
892 | 15.02.2026, 08:56:18 | 463 248 | 3,125 0,00680945 | 0,00000763 | ||
3387 | 15.02.2026, 08:50:31 | 1 873 757 | 3,125 0,00501203 | 0,00000147 | ||
3060 | 15.02.2026, 08:47:12 | 1 739 207 | 3,125 0,01560539 | 0,00000509 | ||
4216 | 15.02.2026, 08:36:35 | 1 665 133 | 3,125 0,01332879 | 0,00000316 | ||
6882 | 15.02.2026, 08:20:28 | 1 617 296 | 3,125 0,00592017 | 0,00000086 | ||
6508 | 15.02.2026, 08:16:16 | 1 873 739 | 3,125 0,00475199 | 0,00000073 | ||
6432 | 15.02.2026, 08:12:50 | 1 662 661 | 3,125 0,0078705 | 0,00000122 | ||
4380 | 15.02.2026, 08:06:15 | 1 855 598 | 3,125 0,01543181 | 0,00000352 | ||
4949 | 15.02.2026, 07:53:18 | 1 684 026 | 3,125 0,00934039 | 0,00000188 | ||
6063 | 15.02.2026, 07:44:48 | 1 649 623 | 3,125 0,00786553 | 0,00000129 |
