Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
14.03.2026, 20:16:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026, 20:16:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026, 20:15:39 | 1 | 0 | 660 | 326 285 4,08% | 8 007 811 | 22,08 | 2,055204 | ||
14.03.2026, 20:15:27 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026, 20:15:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026, 20:14:47 | 1 | 0 | 657 | 21 000 0,27% | 8 000 000 | 1 | 2,048021 | ||
14.03.2026, 20:14:42 | 0 | 0 | 546 | 0 | 8 007 811 | 0wei | 2,048 | ||
14.03.2026, 20:14:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026, 20:14:01 | 0 | 0 | 536 | 0 | 8 007 804 | 0wei | 2,048 | ||
14.03.2026, 20:13:43 | 1 | 0 | 661 | 21 000 0,27% | 8 015 630 | 1 | 2,048021 | ||
14.03.2026, 20:13:36 | 1 | 0 | 661 | 21 000 0,27% | 8 007 811 | 1 | 2,048021 | ||
14.03.2026, 20:13:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026, 20:13:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026, 20:13:18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026, 20:13:10 | 1 | 0 | 659 | 21 000 0,27% | 8 007 811 | 1 | 2,048021 | ||
14.03.2026, 20:13:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026, 20:12:50 | 2 | 0 | 761 | 42 000 0,53% | 8 000 000 | 1,78 | 2,048074 | ||
14.03.2026, 20:12:20 | 15 | 0 | 2283 | 316 024 3,96% | 8 000 000 | 1,79 | 2,048566 | ||
14.03.2026, 20:12:15 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026, 20:11:45 | 0 | 0 | 546 | 0 | 8 007 811 | 0wei | 2,048 |
