Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17.03.2026, 01:24:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.03.2026, 01:24:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.03.2026, 01:23:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.03.2026, 01:23:54 | 4 | 0 | 980 | 84 000 1,05% | 8 007 811 | 1,71 | 2,048144 | ||
17.03.2026, 01:23:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.03.2026, 01:23:32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.03.2026, 01:23:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.03.2026, 01:23:18 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
17.03.2026, 01:23:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.03.2026, 01:22:39 | 2 | 0 | 768 | 42 000 0,53% | 8 000 000 | 4,94 | 2,048207 | ||
17.03.2026, 01:22:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.03.2026, 01:22:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.03.2026, 01:22:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.03.2026, 01:22:11 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.03.2026, 01:22:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.03.2026, 01:21:53 | 1 | 0 | 778 | 48 143 0,61% | 8 000 000 | 1,5 | 2,048072 | ||
17.03.2026, 01:21:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
17.03.2026, 01:21:43 | 0 | 0 | 541 | 0 | 8 007 804 | 0wei | 2,048 | ||
17.03.2026, 01:21:41 | 0 | 0 | 546 | 0 | 8 015 630 | 0wei | 2,048 | ||
17.03.2026, 01:21:27 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 |
