Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
13.03.2026, 20:10:06 | 0 | 0 | 541 | 0 | 8 039 048 | 0wei | 2,048 | ||
13.03.2026, 20:09:54 | 2 | 0 | 1075 | 47 008 0,59% | 8 046 905 | 1,33 | 2,048062 | ||
13.03.2026, 20:09:39 | 0 | 0 | 541 | 0 | 8 039 056 | 0wei | 2,048 | ||
13.03.2026, 20:09:01 | 1 | 0 | 709 | 22 024 0,28% | 8 046 913 | 1,6 | 2,048035 | ||
13.03.2026, 20:08:57 | 0 | 0 | 541 | 0 | 8 054 777 | 0wei | 2,048 | ||
13.03.2026, 20:07:57 | 5 | 0 | 1222 | 107 048 1,33% | 8 062 649 | 1,24 | 2,048133 | ||
13.03.2026, 20:07:28 | 2 | 0 | 890 | 44 048 0,55% | 8 070 529 | 1,6 | 2,04807 | ||
13.03.2026, 20:07:11 | 0 | 0 | 536 | 0 | 8 062 657 | 0wei | 2,048 | ||
13.03.2026, 20:07:10 | 1 | 0 | 650 | 21 000 0,27% | 8 070 537 | 1 | 2,048021 | ||
13.03.2026, 20:07:07 | 1 | 0 | 659 | 21 000 0,27% | 8 062 665 | 1,6 | 2,048033 | ||
13.03.2026, 20:07:03 | 0 | 0 | 546 | 0 | 8 054 800 | 0wei | 2,048 | ||
13.03.2026, 20:06:53 | 3 | 0 | 946 | 64 024 0,8% | 8 046 943 | 7,43 | 2,048476 | ||
13.03.2026, 20:06:33 | 1 | 0 | 653 | 21 000 0,27% | 8 039 094 | 20 | 2,04842 | ||
13.03.2026, 20:06:14 | 0 | 1 | 1084 | 0 | 8 046 951 | 0wei | 2,048 | ||
13.03.2026, 20:06:09 | 1 | 0 | 663 | 21 000 0,27% | 8 039 102 | 10 | 2,04821 | ||
13.03.2026, 20:06:05 | 0 | 0 | 546 | 0 | 8 031 260 | 0wei | 2,048 | ||
13.03.2026, 20:05:44 | 1 | 0 | 779 | 48 143 0,61% | 8 023 426 | 1,5 | 2,048072 | ||
13.03.2026, 20:05:36 | 0 | 0 | 541 | 0 | 8 015 600 | 0wei | 2,048 | ||
13.03.2026, 20:04:50 | 7 | 0 | 1507 | 150 036 1,87% | 8 023 434 | 4,34 | 2,048651 | ||
13.03.2026, 20:04:37 | 0 | 0 | 546 | 0 | 8 015 608 | 0wei | 2,048 |
