Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026, 03:25:40 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
30.04.2026, 03:25:26 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
30.04.2026, 03:25:19 | 2 | 2499 | 138 582 0,01% | 281 474 976 710 655 | 1,71 | 0,000166 | ||
30.04.2026, 03:25:14 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
30.04.2026, 03:25:12 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
30.04.2026, 03:24:50 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
30.04.2026, 03:24:41 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
30.04.2026, 03:24:38 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
30.04.2026, 03:24:15 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
30.04.2026, 03:24:07 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
30.04.2026, 03:24:01 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
30.04.2026, 03:23:38 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
30.04.2026, 03:23:33 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
30.04.2026, 03:23:32 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
30.04.2026, 03:23:11 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
30.04.2026, 03:23:11 | 1 | 740 | 104 153 0,01% | 281 474 976 710 655 | 1,02 | 0,000074 | ||
30.04.2026, 03:23:00 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
30.04.2026, 03:23:00 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
30.04.2026, 03:22:57 | 1 | 1022 | 668 374 0,01% | 281 474 976 710 655 | 2,68 | 0,001254 | ||
30.04.2026, 03:22:39 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 |
