Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 23:07:29 | 2 | 1297 | 828 276 0,01% | 281 474 976 710 655 | 2,22 | 0,001288 | ||
29.04.2026, 23:07:29 | 1 | 844 | 171 921 0,01% | 281 474 976 710 655 | 1,43 | 0,000173 | ||
29.04.2026, 23:07:29 | 8 | 3597 | 1 327 767 0,01% | 281 474 976 710 655 | 6 | 0,005582 | ||
29.04.2026, 23:07:29 | 2 | 1241 | 278 750 0,01% | 281 474 976 710 655 | 4,59 | 0,000896 | ||
29.04.2026, 23:07:28 | 4 | 1997 | 596 662 0,01% | 281 474 976 710 655 | 3,46 | 0,001446 | ||
29.04.2026, 23:07:28 | 4 | 2095 | 831 544 0,01% | 281 474 976 710 655 | 6,55 | 0,003815 | ||
29.04.2026, 23:07:28 | 2 | 1326 | 508 059 0,01% | 281 474 976 710 655 | 5,48 | 0,001952 | ||
29.04.2026, 23:07:28 | 3 | 1698 | 766 780 0,01% | 281 474 976 710 655 | 2,69 | 0,001446 | ||
29.04.2026, 23:07:28 | 2 | 1240 | 509 375 0,01% | 281 474 976 710 655 | 2,38 | 0,000848 | ||
29.04.2026, 23:07:27 | 4 | 2096 | 1 163 624 0,01% | 281 474 976 710 655 | 8,51 | 0,006934 | ||
29.04.2026, 23:07:27 | 2 | 1300 | 637 927 0,01% | 281 474 976 710 655 | 2,15 | 0,00096 | ||
29.04.2026, 23:07:27 | 4 | 2083 | 566 388 0,01% | 281 474 976 710 655 | 7,08 | 0,00281 | ||
29.04.2026, 23:07:27 | 4 | 2095 | 475 931 0,01% | 281 474 976 710 655 | 4,99 | 0,001662 | ||
29.04.2026, 23:07:26 | 3 | 1686 | 950 379 0,01% | 281 474 976 710 655 | 9,77 | 0,006506 | ||
29.04.2026, 23:07:26 | 4 | 2095 | 903 453 0,01% | 281 474 976 710 655 | 6,71 | 0,004249 | ||
29.04.2026, 23:07:25 | 6 | 5071 | 1 470 493 0,01% | 281 474 976 710 655 | 5,17 | 0,005327 | ||
29.04.2026, 23:07:25 | 2 | 1233 | 506 484 0,01% | 281 474 976 710 655 | 34,74 | 0,012319 | ||
29.04.2026, 23:07:25 | 4 | 2084 | 320 627 0,01% | 281 474 976 710 655 | 11,55 | 0,002593 | ||
29.04.2026, 23:07:24 | 4 | 2083 | 653 287 0,01% | 281 474 976 710 655 | 7,89 | 0,003609 | ||
29.04.2026, 23:07:24 | 5 | 2456 | 1 500 585 0,01% | 281 474 976 710 655 | 4,17 | 0,004383 |
