Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePriceFeedsIfNecessary | 17.03.2026, 07:20:26 | 1 | 0,3506436 | |||||
startBlock | 17.03.2026, 07:20:26 | 0G | 0G | |||||
G transfer | 17.03.2026, 07:20:26 | 2 152 999,9244 | 0,0378 | |||||
startBlock | 17.03.2026, 07:20:26 | 0G | 0G | |||||
G transfer | 17.03.2026, 07:20:25 | 5 434 195,9244 | 0,0378 | |||||
startBlock | 17.03.2026, 07:20:25 | 0G | 0G | |||||
updatePriceFeedsIfNecessary | 17.03.2026, 07:20:23 | 1 | 0,350568 | |||||
startBlock | 17.03.2026, 07:20:23 | 0G | 0G | |||||
updatePriceFeedsIfNecessary | 17.03.2026, 07:20:19 | 1 | 0,350541 | |||||
startBlock | 17.03.2026, 07:20:19 | 0G | 0G | |||||
increasePoint | 17.03.2026, 07:20:15 | 14,07459535 | 0,1862352 | |||||
startBlock | 17.03.2026, 07:20:15 | 0G | 0G | |||||
updatePriceFeedsIfNecessary | 17.03.2026, 07:20:13 | 1 | 0,3506706 | |||||
startBlock | 17.03.2026, 07:20:13 | 0G | 0G | |||||
participate | 17.03.2026, 07:20:10 | 0G | 0,1260306 | |||||
startBlock | 17.03.2026, 07:20:10 | 0G | 0G | |||||
participate | 17.03.2026, 07:20:08 | 0G | 0,1260306 | |||||
startBlock | 17.03.2026, 07:20:08 | 0G | 0G | |||||
updatePriceFeedsIfNecessary | 17.03.2026, 07:20:07 | 1 | 0,3506544 | |||||
startBlock | 17.03.2026, 07:20:07 | 0G | 0G |
