Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
participate | 16.03.2026, 12:15:11 | 0G | 0,1262898 | |||||
participate | 16.03.2026, 12:15:11 | 0G | 0,1262898 | |||||
participate | 16.03.2026, 12:15:11 | 0G | 0,1262898 | |||||
startBlock | 16.03.2026, 12:15:11 | 0G | 0G | |||||
participate | 16.03.2026, 12:15:10 | 0G | 0,1262898 | |||||
startBlock | 16.03.2026, 12:15:10 | 0G | 0G | |||||
increasePoint | 16.03.2026, 12:15:10 | 16,66666666 | 0,1862136 | |||||
startBlock | 16.03.2026, 12:15:10 | 0G | 0G | |||||
participate | 16.03.2026, 12:15:10 | 0G | 0,1260306 | |||||
startBlock | 16.03.2026, 12:15:10 | 0G | 0G | |||||
updatePriceFeedsIfNecessary | 16.03.2026, 12:15:09 | 2 | 0,3994362 | |||||
startBlock | 16.03.2026, 12:15:09 | 0G | 0G | |||||
increasePoint | 16.03.2026, 12:15:08 | 4,16666666 | 0,1554552 | |||||
startBlock | 16.03.2026, 12:15:08 | 0G | 0G | |||||
participate | 16.03.2026, 12:15:07 | 0G | 0,1260306 | |||||
startBlock | 16.03.2026, 12:15:07 | 0G | 0G | |||||
withdrawPlannerFee | 16.03.2026, 12:15:07 | 0G | 0,0565866 | |||||
startBlock | 16.03.2026, 12:15:07 | 0G | 0G | |||||
participate | 16.03.2026, 12:15:06 | 0G | 0,1260306 | |||||
startBlock | 16.03.2026, 12:15:06 | 0G | 0G |
