Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 10.01.2026, 09:43:30 | 0POL | 0,02498654 | |||||
0x46a73fb1 | 10.01.2026, 09:43:30 | 0POL | 0,13723262 | |||||
claimInterest | 10.01.2026, 09:43:30 | 0POL | 0,05137427 | |||||
0x3829cab1 | 10.01.2026, 09:43:30 | 0POL | 0,05436167 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10.01.2026, 09:43:30 | 0POL | 0,1772991 | |||||
unstake | 10.01.2026, 09:43:30 | 0POL | 0,03625581 | |||||
stake | 10.01.2026, 09:43:30 | 0POL | 0,05795283 | |||||
transfer | 10.01.2026, 09:43:30 | 0POL | 0,03011627 | |||||
claim | 10.01.2026, 09:43:30 | 0POL | 0,02758562 | |||||
claim | 10.01.2026, 09:43:30 | 0POL | 0,02758055 | |||||
approve | 10.01.2026, 09:43:30 | 0POL | 0,01329145 | |||||
claim | 10.01.2026, 09:43:30 | 0POL | 0,0643864 | |||||
claimInterest | 10.01.2026, 09:43:30 | 0POL | 0,06092502 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10.01.2026, 09:43:30 | 0POL | 0,1828876 | |||||
0x4ec66293 | 10.01.2026, 09:43:30 | 175,97 | 0,05685851 | |||||
transfer | 10.01.2026, 09:43:30 | 0POL | 0,02051564 | |||||
POL transfer | 10.01.2026, 09:43:30 | 0,14030301 | 0,01069823 | |||||
transfer | 10.01.2026, 09:43:30 | 0POL | 0,03166625 | |||||
transfer | 10.01.2026, 09:43:30 | 0POL | 0,03167237 | |||||
handleOps | 10.01.2026, 09:43:30 | 0POL | 0,04317911 |
