Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 09.03.2026, 10:15:19 | 0ETH | 0,00000013 | |||||
0x4280b518 | 09.03.2026, 10:15:18 | 0ETH | 0,00000005 | |||||
userCmd | 09.03.2026, 10:15:18 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 09.03.2026, 10:15:18 | 0ETH | 0,00000004 | |||||
transfer | 09.03.2026, 10:15:18 | 0ETH | 0,00000034 | |||||
ROOT4146650865 | 09.03.2026, 10:15:17 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 09.03.2026, 10:15:17 | 0ETH | 0,00000002 | |||||
0xf923cc28 | 09.03.2026, 10:15:17 | 0ETH | 0,00000004 | |||||
0x919eb6a8 | 09.03.2026, 10:15:17 | 0ETH | 0,00000003 | |||||
supplyAndBorrow | 09.03.2026, 10:15:17 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 09.03.2026, 10:15:17 | 0ETH | 0,00000003 | |||||
0x4e309099 | 09.03.2026, 10:15:17 | 0ETH | 0,00000516 | |||||
0x2cc4081e | 09.03.2026, 10:15:17 | 0ETH | 0,00000004 | |||||
transfer | 09.03.2026, 10:15:16 | 0ETH | 0,00000025 | |||||
ROOT4146650865 | 09.03.2026, 10:15:16 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 09.03.2026, 10:15:16 | 0ETH | 0,00000011 | |||||
ROOT4146650865 | 09.03.2026, 10:15:16 | 0ETH | 0,00000008 | |||||
swapAmount | 09.03.2026, 10:15:16 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 09.03.2026, 10:15:16 | 0ETH | 0,00000006 | |||||
ROOT4146650865 | 09.03.2026, 10:15:16 | 0ETH | 0,0000001 |
