Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 15.03.2026, 10:40:38 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 15.03.2026, 10:40:37 | 0OKB | 0OKB | |||||
0x64489bf5 | 15.03.2026, 10:40:36 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 15.03.2026, 10:40:36 | 0OKB | 0OKB | |||||
approve | 15.03.2026, 10:40:35 | 0OKB | 0,00008113 | |||||
transfer | 15.03.2026, 10:40:35 | 0OKB | 0,00000059 | |||||
setL1BlockValuesJovian | 15.03.2026, 10:40:35 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 15.03.2026, 10:40:34 | 0OKB | 0OKB | |||||
handleOps | 15.03.2026, 10:40:33 | 0OKB | 0,00000389 | |||||
swapAndBridge | 15.03.2026, 10:40:33 | 3 | 0,00008725 | |||||
mining | 15.03.2026, 10:40:33 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 15.03.2026, 10:40:33 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 15.03.2026, 10:40:32 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 15.03.2026, 10:40:31 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15.03.2026, 10:40:30 | 0OKB | 0,00000415 | |||||
swapExactTokensForTokens | 15.03.2026, 10:40:30 | 0OKB | 0,00000431 | |||||
0x64489bf5 | 15.03.2026, 10:40:30 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 15.03.2026, 10:40:30 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 15.03.2026, 10:40:29 | 0OKB | 0,00000269 | |||||
transfer | 15.03.2026, 10:40:29 | 0OKB | 0,00000116 |
