Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.03.2026, 09:34:12 | 1 | 801 | 34.670 0,09 % | 7 | ||
18.03.2026, 09:34:09 | 1 | 801 | 34.670 0,09 % | 7 | ||
18.03.2026, 09:34:06 | 1 | 737 | 21.000 0,06 % | 7 | ||
18.03.2026, 09:34:03 | 3 | 1.111 | 112.084 0,29 % | 7 | ||
18.03.2026, 09:34:00 | 0 | 612 | 0 | 7 | ||
18.03.2026, 09:33:57 | 3 | 1.111 | 90.340 0,23 % | 7 | ||
18.03.2026, 09:33:54 | 0 | 612 | 0 | 7 | ||
18.03.2026, 09:33:51 | 0 | 612 | 0 | 7 | ||
18.03.2026, 09:33:48 | 2 | 925 | 77.390 0,2 % | 7 | ||
18.03.2026, 09:33:45 | 0 | 612 | 0 | 7 | ||
18.03.2026, 09:33:42 | 1 | 801 | 56.426 0,15 % | 7 | ||
18.03.2026, 09:33:39 | 2 | 859 | 42.000 0,11 % | 7 | ||
18.03.2026, 09:33:36 | 1 | 801 | 56.378 0,15 % | 7 | ||
18.03.2026, 09:33:33 | 1 | 801 | 56.414 0,15 % | 7 | ||
18.03.2026, 09:33:30 | 1 | 737 | 21.000 0,06 % | 7 | ||
18.03.2026, 09:33:27 | 2 | 989 | 112.780 0,29 % | 7 | ||
18.03.2026, 09:33:24 | 3 | 1.175 | 147.522 0,37 % | 7 | ||
18.03.2026, 09:33:21 | 1 | 801 | 56.414 0,15 % | 7 | ||
18.03.2026, 09:33:18 | 1 | 801 | 56.426 0,15 % | 7 | ||
18.03.2026, 09:33:15 | 2 | 1.973 | 175.467 0,44 % | 7 |
