Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.04.2026, 01:20:47 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 01:20:45 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 01:20:43 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 01:20:41 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 01:20:39 | 1 | 907 | 54.702 0,19 % | 252 | ||
23.04.2026, 01:20:37 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 01:20:35 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 01:20:33 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 01:20:31 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 01:20:29 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 01:20:27 | 1 | 907 | 54.690 0,19 % | 252 | ||
23.04.2026, 01:20:25 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 01:20:23 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 01:20:21 | 2 | 1.406 | 92.824 0,31 % | 252 | ||
23.04.2026, 01:20:19 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 01:20:17 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 01:20:15 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 01:20:13 | 1 | 907 | 57.490 0,2 % | 252 | ||
23.04.2026, 01:20:11 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 01:20:09 | 1 | 907 | 46.314 0,16 % | 252 |
