Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
107 | 21.03.2026, 02:51:26 | 21.000 | -- | 0,00097464 | ||||
36.389 | 21.03.2026, 02:49:40 | 1.500.000 | -- | 0BNB | ||||
13.726 | 21.03.2026, 02:49:13 | 300.000 | -- | 0BNB | ||||
92.079 | 21.03.2026, 02:49:13 | 1.500.000 | -- | 0BNB | ||||
43.603 | 21.03.2026, 02:48:50 | 1.500.000 | -- | 0BNB | ||||
2.926 | 21.03.2026, 02:48:30 | 2.500.000 | -- | 0BNB | ||||
2.308 | 21.03.2026, 02:48:30 | 2.500.000 | -- | 0BNB | ||||
33.529 | 21.03.2026, 02:48:17 | 8.044.340 | -- | 0BNB | ||||
1.633 | 21.03.2026, 02:48:17 | 2.500.000 | -- | 0BNB | ||||
92.076 | 21.03.2026, 02:47:54 | 1.500.000 | -- | 0BNB | ||||
1.911 | 21.03.2026, 02:47:23 | 800.000 | -- | 0BNB | ||||
43.602 | 21.03.2026, 02:47:11 | 1.500.000 | -- | 0BNB | ||||
92.074 | 21.03.2026, 02:47:01 | 1.500.000 | -- | 0BNB | ||||
13.798 | 21.03.2026, 02:44:28 | 1.500.000 | -- | 0BNB | ||||
43.601 | 21.03.2026, 02:44:19 | 1.500.000 | -- | 0BNB | ||||
202.711 | 21.03.2026, 02:44:10 | 673.001 | -- | 0BNB | ||||
43.600 | 21.03.2026, 02:44:06 | 1.500.000 | -- | 0BNB | ||||
23.551 | 21.03.2026, 02:43:59 | 1.500.000 | -- | 0BNB | ||||
29.749 | 21.03.2026, 02:43:25 | 600.000 | -- | 0BNB | ||||
92.065 | 21.03.2026, 02:41:33 | 1.500.000 | -- | 0BNB |
