Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
14.03.2026, 05:12:45 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
14.03.2026, 05:12:32 | 11 | 0 | 1.781 | 231.000 2,89 % | 8.000.000 | 1,6 | 2,048369 | ||
14.03.2026, 05:12:25 | 1 | 1 | 1.455 | 114.891 1,44 % | 8.007.811 | 1,6 | 2,048183 | ||
14.03.2026, 05:12:15 | 3 | 0 | 884 | 63.000 0,79 % | 8.000.000 | 1 | 2,048063 | ||
14.03.2026, 05:12:13 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
14.03.2026, 05:11:24 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
14.03.2026, 05:11:16 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
14.03.2026, 05:11:08 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
14.03.2026, 05:11:02 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
14.03.2026, 05:10:52 | 1 | 0 | 652 | 21.000 0,27 % | 8.007.804 | 1 | 2,048021 | ||
14.03.2026, 05:10:45 | 3 | 0 | 1.008 | 95.456 1,2 % | 8.015.630 | 1,6 | 2,048152 | ||
14.03.2026, 05:10:20 | 1 | 0 | 658 | 21.000 0,27 % | 8.007.811 | 1 | 2,048021 | ||
14.03.2026, 05:10:05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
14.03.2026, 05:09:58 | 0 | 0 | 541 | 0 | 8.007.804 | 0wei | 2,048 | ||
14.03.2026, 05:09:53 | 0 | 0 | 546 | 0 | 8.015.630 | 0wei | 2,048 | ||
14.03.2026, 05:09:48 | 1 | 0 | 652 | 326.285 4,08 % | 8.007.811 | 18,4 | 2,054003 | ||
14.03.2026, 05:09:34 | 1 | 0 | 709 | 22.024 0,28 % | 8.000.000 | 1,6 | 2,048035 | ||
14.03.2026, 05:09:03 | 1 | 0 | 656 | 21.000 0,27 % | 8.000.000 | 1,6 | 2,048033 | ||
14.03.2026, 05:08:37 | 1 | 0 | 652 | 21.000 0,27 % | 8.000.000 | 1 | 2,048021 | ||
14.03.2026, 05:08:36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
