Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17.03.2026, 00:09:51 | 5 | 0 | 1.162 | 106.024 1,33 % | 8.000.000 | 1,76 | 2,048187 | ||
17.03.2026, 00:09:47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17.03.2026, 00:09:22 | 2 | 0 | 763 | 42.000 0,53 % | 8.000.000 | 1,92 | 2,04808 | ||
17.03.2026, 00:09:19 | 0 | 0 | 541 | 0 | 8.007.804 | 0wei | 2,048 | ||
17.03.2026, 00:09:15 | 11 | 0 | 1.790 | 231.066 2,89 % | 8.015.630 | 1,92 | 2,048443 | ||
17.03.2026, 00:09:08 | 2 | 0 | 830 | 43.024 0,54 % | 8.007.811 | 1,92 | 2,048082 | ||
17.03.2026, 00:08:44 | 1 | 1 | 1.257 | 22.024 0,28 % | 8.000.000 | 1,92 | 2,048042 | ||
17.03.2026, 00:08:00 | 1 | 0 | 714 | 22.024 0,28 % | 8.000.000 | 1,92 | 2,048042 | ||
17.03.2026, 00:07:20 | 2 | 0 | 833 | 43.024 0,54 % | 8.007.811 | 1,92 | 2,048082 | ||
17.03.2026, 00:06:50 | 4 | 0 | 1.273 | 113.687 1,43 % | 8.000.000 | 3,28 | 2,048373 | ||
17.03.2026, 00:06:47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17.03.2026, 00:06:45 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17.03.2026, 00:06:38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17.03.2026, 00:06:36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17.03.2026, 00:06:33 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17.03.2026, 00:06:28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17.03.2026, 00:06:09 | 1 | 0 | 654 | 21.000 0,27 % | 8.007.811 | 20 | 2,04842 | ||
17.03.2026, 00:05:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17.03.2026, 00:05:25 | 0 | 0 | 541 | 0 | 8.007.804 | 0wei | 2,048 | ||
17.03.2026, 00:05:23 | 1 | 0 | 650 | 21.000 0,27 % | 8.015.630 | 2,02 | 2,048042 |
