Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
13.03.2026, 01:16:10 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13.03.2026, 01:16:00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13.03.2026, 01:15:56 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
13.03.2026, 01:15:48 | 2 | 0 | 987 | 45.568 0,57 % | 8.007.811 | 6,21 | 2,048283 | ||
13.03.2026, 01:15:38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13.03.2026, 01:15:30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13.03.2026, 01:14:24 | 5 | 0 | 2.041 | 266.347 3,33 % | 8.000.000 | 19,4 | 2,053168 | ||
13.03.2026, 01:14:05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13.03.2026, 01:13:59 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13.03.2026, 01:13:51 | 1 | 0 | 652 | 21.000 0,27 % | 8.000.000 | 1,21 | 2,048025 | ||
13.03.2026, 01:13:49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13.03.2026, 01:13:08 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13.03.2026, 01:12:57 | 0 | 0 | 541 | 0 | 8.007.804 | 0wei | 2,048 | ||
13.03.2026, 01:12:47 | 0 | 0 | 546 | 0 | 8.015.630 | 0wei | 2,048 | ||
13.03.2026, 01:12:39 | 11 | 0 | 1.847 | 232.024 2,9 % | 8.007.811 | 1,19 | 2,048278 | ||
13.03.2026, 01:12:17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13.03.2026, 01:11:49 | 2 | 0 | 825 | 43.024 0,54 % | 8.000.000 | 1,05 | 2,048045 | ||
13.03.2026, 01:11:38 | 1 | 0 | 709 | 22.024 0,28 % | 8.000.000 | 1,1 | 2,048024 | ||
13.03.2026, 01:10:53 | 16 | 0 | 2.539 | 364.155 4,56 % | 8.000.000 | 7,81 | 2,050847 | ||
13.03.2026, 01:10:51 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 |
