Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
16.03.2026, 09:29:10 | 0 | 0 | 541 | 0 | 8.031.191 | 0wei | 2,048 | ||
16.03.2026, 09:28:48 | 1 | 0 | 652 | 21.000 0,27 % | 8.039.040 | 1 | 2,048021 | ||
16.03.2026, 09:28:45 | 0 | 0 | 537 | 0 | 8.046.897 | 0wei | 2,048 | ||
16.03.2026, 09:28:29 | 0 | 0 | 541 | 0 | 8.039.048 | 0wei | 2,048 | ||
16.03.2026, 09:28:21 | 0 | 1 | 1.074 | 0 | 8.046.905 | 0wei | 2,048 | ||
16.03.2026, 09:28:15 | 0 | 0 | 541 | 0 | 8.054.769 | 0wei | 2,048 | ||
16.03.2026, 09:27:23 | 1 | 0 | 1.203 | 109.589 1,36 % | 8.062.641 | 40 | 2,052383 | ||
16.03.2026, 09:27:19 | 0 | 0 | 541 | 0 | 8.070.521 | 0wei | 2,048 | ||
16.03.2026, 09:27:15 | 0 | 0 | 541 | 0 | 8.078.409 | 0wei | 2,048 | ||
16.03.2026, 09:27:03 | 0 | 0 | 528 | 0 | 8.086.304 | 0wei | 2,048 | ||
16.03.2026, 09:26:59 | 0 | 0 | 545 | 0 | 8.078.416 | 0wei | 2,048 | ||
16.03.2026, 09:26:49 | 0 | 0 | 541 | 0 | 8.070.536 | 0wei | 2,048 | ||
16.03.2026, 09:26:43 | 0 | 0 | 541 | 0 | 8.078.424 | 0wei | 2,048 | ||
16.03.2026, 09:26:32 | 0 | 0 | 541 | 0 | 8.086.319 | 0wei | 2,048 | ||
16.03.2026, 09:26:13 | 0 | 0 | 528 | 0 | 8.094.222 | 0wei | 2,048 | ||
16.03.2026, 09:25:54 | 0 | 0 | 541 | 0 | 8.086.327 | 0wei | 2,048 | ||
16.03.2026, 09:25:52 | 0 | 0 | 537 | 0 | 8.094.230 | 0wei | 2,048 | ||
16.03.2026, 09:25:41 | 0 | 0 | 546 | 0 | 8.086.335 | 0wei | 2,048 | ||
16.03.2026, 09:25:31 | 0 | 0 | 546 | 0 | 8.078.447 | 0wei | 2,048 | ||
16.03.2026, 09:24:55 | 0 | 0 | 537 | 0 | 8.070.567 | 0wei | 2,048 |
