Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
07.05.2026, 20:14:58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.05.2026, 20:14:54 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.05.2026, 20:14:25 | 1 | 0 | 720 | 22.024 0,28 % | 8.000.000 | 10 | 2,04822 | ||
07.05.2026, 20:14:00 | 5 | 0 | 1.343 | 109.096 1,37 % | 8.000.000 | 13,84 | 2,04951 | ||
07.05.2026, 20:13:56 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.05.2026, 20:13:49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.05.2026, 20:13:43 | 1 | 0 | 650 | 21.000 0,27 % | 8.000.000 | 10,1 | 2,048212 | ||
07.05.2026, 20:13:18 | 3 | 0 | 1.160 | 67.592 0,85 % | 8.000.000 | 10,34 | 2,048699 | ||
07.05.2026, 20:13:15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.05.2026, 20:13:08 | 1 | 0 | 710 | 22.000 0,28 % | 8.000.000 | 10 | 2,04822 | ||
07.05.2026, 20:12:52 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.05.2026, 20:12:46 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.05.2026, 20:12:33 | 3 | 0 | 996 | 65.036 0,82 % | 8.000.000 | 10 | 2,04865 | ||
07.05.2026, 20:12:21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.05.2026, 20:12:15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.05.2026, 20:12:13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.05.2026, 20:12:05 | 1 | 0 | 662 | 21.000 0,27 % | 8.000.000 | 1 | 2,048021 | ||
07.05.2026, 20:12:00 | 1 | 0 | 720 | 22.024 0,28 % | 8.000.000 | 10 | 2,04822 | ||
07.05.2026, 20:11:56 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.05.2026, 20:11:45 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
