Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
15.03.2026, 09:08:44 | 0 | 0 | 546 | 0 | 8.039.079 | 0wei | 2,048 | ||
15.03.2026, 09:08:04 | 1 | 0 | 654 | 21.000 0,27 % | 8.031.237 | 1 | 2,048021 | ||
15.03.2026, 09:07:47 | 0 | 0 | 541 | 0 | 8.039.086 | 0wei | 2,048 | ||
15.03.2026, 09:07:42 | 0 | 0 | 545 | 0 | 8.046.943 | 0wei | 2,048 | ||
15.03.2026, 09:07:26 | 1 | 1 | 1.197 | 21.000 0,27 % | 8.054.808 | 1 | 2,048021 | ||
15.03.2026, 09:07:10 | 0 | 0 | 546 | 0 | 8.046.951 | 0wei | 2,048 | ||
15.03.2026, 09:07:03 | 0 | 0 | 546 | 0 | 8.039.102 | 0wei | 2,048 | ||
15.03.2026, 09:06:50 | 3 | 0 | 888 | 63.000 0,79 % | 8.031.260 | 1,03 | 2,048065 | ||
15.03.2026, 09:06:48 | 0 | 0 | 541 | 0 | 8.023.426 | 0wei | 2,048 | ||
15.03.2026, 09:06:13 | 1 | 0 | 656 | 21.000 0,27 % | 8.031.268 | 1 | 2,048021 | ||
15.03.2026, 09:05:47 | 1 | 0 | 644 | 21.000 0,27 % | 8.039.117 | 1 | 2,048021 | ||
15.03.2026, 09:05:37 | 1 | 0 | 642 | 21.000 0,27 % | 8.031.275 | 1 | 2,048021 | ||
15.03.2026, 09:05:08 | 1 | 0 | 660 | 21.000 0,27 % | 8.023.441 | 1 | 2,048021 | ||
15.03.2026, 09:04:57 | 6 | 0 | 1.206 | 126.000 1,58 % | 8.015.615 | 1 | 2,048126 | ||
15.03.2026, 09:04:35 | 0 | 0 | 541 | 0 | 8.007.796 | 0wei | 2,048 | ||
15.03.2026, 09:04:22 | 0 | 0 | 541 | 0 | 8.015.622 | 0wei | 2,048 | ||
15.03.2026, 09:04:05 | 3 | 1 | 1.425 | 63.000 0,79 % | 8.023.456 | 1,03 | 2,048065 | ||
15.03.2026, 09:03:56 | 1 | 0 | 644 | 21.000 0,27 % | 8.015.630 | 1 | 2,048021 | ||
15.03.2026, 09:03:48 | 2 | 0 | 774 | 42.000 0,53 % | 8.007.811 | 1,05 | 2,048044 | ||
15.03.2026, 09:03:32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
