Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11.03.2026, 08:27:23 | 378 | 92.078.813 99,81 % | 92.260.488 | 254,16 | 14,461266 | 8,94159807 | ||
11.03.2026, 08:27:21 | 251 | 92.329.750 99,98 % | 92.350.673 | 305,02 | 19,272109 | 8,89120867 | ||
11.03.2026, 08:27:19 | 298 | 64.281.412 69,54 % | 92.440.946 | 340,84 | 15,726435 | 6,18345311 | ||
11.03.2026, 08:27:17 | 266 | 86.419.721 93,4 % | 92.531.307 | 260,73 | 14,275854 | 8,25665636 | ||
11.03.2026, 08:27:15 | 189 | 39.703.141 42,87 % | 92.621.756 | 340,88 | 9,720487 | 3,81358241 | ||
11.03.2026, 08:27:13 | 291 | 70.162.196 75,68 % | 92.712.294 | 308,36 | 14,913738 | 6,72199494 | ||
11.03.2026, 08:27:11 | 253 | 59.503.847 64,12 % | 92.802.920 | 289,28 | 11,511715 | 5,702064 | ||
11.03.2026, 08:27:09 | 266 | 60.568.948 65,21 % | 92.893.635 | 280,68 | 11,197127 | 5,80384676 | ||
11.03.2026, 08:27:07 | 320 | 70.331.253 75,64 % | 92.984.439 | 286,21 | 13,407812 | 6,72210251 | ||
11.03.2026, 08:27:05 | 280 | 67.209.925 72,22 % | 93.075.331 | 324,72 | 15,411974 | 6,4126584 | ||
11.03.2026, 08:27:03 | 253 | 63.007.025 67,63 % | 93.166.312 | 276,58 | 11,4189 | 6,0078536 | ||
11.03.2026, 08:27:01 | 275 | 54.017.332 57,93 % | 93.257.382 | 301,7 | 11,137847 | 5,15944473 | ||
11.03.2026, 08:26:59 | 273 | 77.462.921 82,99 % | 93.348.541 | 301,56 | 15,992821 | 7,36699579 | ||
11.03.2026, 08:26:57 | 234 | 49.891.639 53,4 % | 93.439.789 | 292,68 | 9,844245 | 4,75814433 | ||
11.03.2026, 08:26:55 | 317 | 87.898.226 93,98 % | 93.531.126 | 275,9 | 15,92643 | 8,32482767 | ||
11.03.2026, 08:26:53 | 336 | 92.889.903 99,22 % | 93.622.553 | 263,52 | 15,752662 | 8,72581578 | ||
11.03.2026, 08:26:51 | 305 | 82.468.450 88,01 % | 93.714.069 | 287,85 | 16,035067 | 7,70425805 | ||
11.03.2026, 08:26:49 | 310 | 93.297.336 99,46 % | 93.805.675 | 276,62 | 17,164191 | 8,64429745 | ||
11.03.2026, 08:26:47 | 258 | 75.416.998 80,32 % | 93.897.370 | 312,38 | 16,597326 | 6,96199035 | ||
11.03.2026, 08:26:45 | 231 | 42.368.315 45,08 % | 93.989.155 | 331,04 | 10,095862 | 3,92997862 |
