Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 08:02:31 | 1 | 228.341 1,15 % | 20.000.000 | 0,00001019 | ||
29.04.2026, 08:02:23 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000576 | ||
29.04.2026, 08:02:20 | 1 | 221.709 1,11 % | 20.000.000 | 0,00001081 | ||
29.04.2026, 08:02:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000402 | ||
29.04.2026, 08:01:55 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000617 | ||
29.04.2026, 08:01:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002565 | ||
29.04.2026, 08:01:45 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000588 | ||
29.04.2026, 08:01:43 | 1 | 245.721 1,23 % | 20.000.000 | 0,00002084 | ||
29.04.2026, 08:01:41 | 1 | 136.492 0,69 % | 20.000.000 | 0,00002671 | ||
29.04.2026, 08:01:38 | 1 | 79.428 0,4 % | 20.000.000 | 0,00000897 | ||
29.04.2026, 08:01:10 | 1 | 38.409 0,2 % | 20.000.000 | 0,00000403 | ||
29.04.2026, 08:01:01 | 1 | 245.745 1,23 % | 20.000.000 | 0,000021 | ||
29.04.2026, 08:00:52 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000559 | ||
29.04.2026, 08:00:48 | 1 | 76.844 0,39 % | 20.000.000 | 0,00000772 | ||
29.04.2026, 08:00:48 | 1 | 105.179 0,53 % | 20.000.000 | 0,00002266 | ||
29.04.2026, 08:00:47 | 1 | 77.325 0,39 % | 20.000.000 | 0,00001494 | ||
29.04.2026, 08:00:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000039 | ||
29.04.2026, 08:00:41 | 1 | 69.664 0,35 % | 20.000.000 | 0,00001255 | ||
29.04.2026, 08:00:32 | 1 | 31.177 0,16 % | 20.000.000 | 0,00000497 | ||
29.04.2026, 08:00:25 | 1 | 89.234 0,45 % | 20.000.000 | 0,00001706 |
