Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 04:17:31 | 1 | 45.132 0,23 % | 20.000.000 | 0,00001001 | ||
29.04.2026, 04:17:14 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000707 | ||
29.04.2026, 04:17:13 | 3 | 113.835 0,57 % | 20.000.000 | 0,0000196 | ||
29.04.2026, 04:17:11 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000681 | ||
29.04.2026, 04:16:56 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000758 | ||
29.04.2026, 04:16:54 | 1 | 128.328 0,65 % | 20.000.000 | 0,00001204 | ||
29.04.2026, 04:16:26 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002671 | ||
29.04.2026, 04:16:23 | 1 | 27.680 0,14 % | 20.000.000 | 0,00001222 | ||
29.04.2026, 04:16:21 | 1 | 88.711 0,45 % | 20.000.000 | 0,00001907 | ||
29.04.2026, 04:16:01 | 1 | 136.492 0,69 % | 20.000.000 | 0,00017097 | ||
29.04.2026, 04:15:49 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000811 | ||
29.04.2026, 04:15:32 | 1 | 105.203 0,53 % | 20.000.000 | 0,00003275 | ||
29.04.2026, 04:15:31 | 1 | 89.234 0,45 % | 20.000.000 | 0,00002453 | ||
29.04.2026, 04:15:21 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000753 | ||
29.04.2026, 04:14:57 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000083 | ||
29.04.2026, 04:14:37 | 1 | 57.092 0,29 % | 20.000.000 | 0,00001313 | ||
29.04.2026, 04:14:33 | 1 | 45.132 0,23 % | 20.000.000 | 0,00001099 | ||
29.04.2026, 04:14:25 | 1 | 45.132 0,23 % | 20.000.000 | 0,00001099 | ||
29.04.2026, 04:14:00 | 1 | 24.812 0,13 % | 20.000.000 | 0,00000923 | ||
29.04.2026, 04:13:51 | 1 | 24.218 0,13 % | 20.000.000 | 0,00000727 |
