Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.04.2026, 04:12:47 | 235 | 139 485 | 25 553 082 42,59% | 60 000 000 | 2,29 | 0,047847 | ||
25.04.2026, 04:12:35 | 294 | 126 452 | 25 496 439 42,5% | 60 000 000 | 1,33 | 0,02306 | ||
25.04.2026, 04:12:23 | 385 | 161 980 | 32 392 668 53,99% | 60 000 000 | 1,84 | 0,046118 | ||
25.04.2026, 04:12:11 | 242 | 114 362 | 21 392 250 35,66% | 59 999 943 | 2,26 | 0,039069 | ||
25.04.2026, 04:11:59 | 334 | 154 264 | 33 857 385 56,49% | 59 941 408 | 2,13 | 0,057813 | ||
25.04.2026, 04:11:47 | 129 | 81 002 | 22 320 915 37,21% | 60 000 000 | 2,58 | 0,047666 | ||
25.04.2026, 04:11:35 | 391 | 174 369 | 34 298 827 57,17% | 60 000 000 | 1,97 | 0,052808 | ||
25.04.2026, 04:11:23 | 126 | 70 113 | 18 865 062 31,45% | 60 000 000 | 5,5 | 0,095173 | ||
25.04.2026, 04:11:11 | 252 | 130 641 | 26 252 717 43,76% | 60 000 000 | 2,49 | 0,053343 | ||
25.04.2026, 04:10:59 | 271 | 134 888 | 28 418 776 47,37% | 60 000 000 | 4,13 | 0,10425 | ||
25.04.2026, 04:10:47 | 272 | 133 921 | 31 792 083 52,99% | 60 000 000 | 2,33 | 0,059398 | ||
25.04.2026, 04:10:35 | 262 | 143 911 | 24 550 225 40,92% | 60 000 000 | 2,79 | 0,056953 | ||
25.04.2026, 04:10:23 | 463 | 243 628 | 45 527 220 75,88% | 60 000 000 | 1,26 | 0,036983 | ||
25.04.2026, 04:10:11 | 118 | 62 836 | 11 007 035 18,35% | 59 999 886 | 2,76 | 0,025127 | ||
25.04.2026, 04:09:59 | 285 | 131 249 | 26 906 428 44,89% | 59 941 351 | 1,4 | 0,024446 | ||
25.04.2026, 04:09:47 | 427 | 153 475 | 30 579 365 51,07% | 59 882 873 | 1,81 | 0,04061 | ||
25.04.2026, 04:09:35 | 480 | 198 408 | 40 985 138 68,38% | 59 941 408 | 2,26 | 0,073451 | ||
25.04.2026, 04:09:23 | 360 | 137 902 | 25 085 972 41,81% | 60 000 000 | 2,17 | 0,042517 | ||
25.04.2026, 04:09:11 | 342 | 156 797 | 31 377 919 52,3% | 60 000 000 | 1,58 | 0,034709 | ||
25.04.2026, 04:08:59 | 378 | 159 126 | 33 692 049 56,16% | 59 999 943 | 1,46 | 0,033471 |
