Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3681 | < $0,01 | $107 457 977,44 | $64 726 392,43 | 126 | 12.03.2026, 14:27:21 | |
| 3682 | < $0,01 | $100 989 286,97 | $64 699 094,62 | 123 | 10.04.2026, 22:18:14 | |
| 3683 | < $0,01 | $99 787 304,5 | $64 684 684,54 | 123 | 24.04.2026, 17:54:25 | |
| 3684 | < $0,01 | $98 971 671,65 | $64 676 637,83 | 123 | 19.04.2026, 09:34:49 | |
| 3685 | < $0,01 | $67 322 691,21 | $64 665 927,5 | 118 | 09.04.2026, 23:55:30 | |
| 3686 | < $0,01 | $180 051 530,81 | $64 665 172,56 | 24 | 19.03.2026, 10:04:34 | |
| 3687 | < $0,01 | $99 735 361,82 | $64 661 166,41 | 123 | 24.04.2026, 21:14:59 | |
| 3688 | < $0,01 | $69 010 929,1 | $64 640 247,78 | 115 | 12.04.2026, 02:23:15 | |
| 3689 | < $0,01 | $67 761 718,76 | $64 619 671,47 | 114 | 13.04.2026, 19:56:48 | |
| 3690 | < $0,01 | $72 024 619,21 | $64 544 318,26 | 106 | 16.04.2026, 08:49:02 | |
| 3691 | $0,06 | $7,98 | $64 540 468,78 | 25 | 30.09.2025, 17:35:10 | |
| 3692 | < $0,01 | $103 418 464,48 | $64 536 153,79 | 128 | 13.03.2026, 21:22:12 | |
| 3693 | < $0,01 | $67 230 883,3 | $64 523 409,09 | 106 | 22.04.2026, 08:25:27 | |
| 3694 | < $0,01 | $98 741 223,32 | $64 511 569,89 | 124 | 12.03.2026, 17:44:33 | |
| 3695 | < $0,01 | $67 187 297,56 | $64 503 177,52 | 121 | 05.04.2026, 00:26:37 | |
| 3696 | < $0,01 | $98 669 552,61 | $64 488 525,32 | 123 | 12.03.2026, 14:27:30 | |
| 3697 | < $0,01 | $68 261 398,93 | $64 397 159,01 | 103 | 17.04.2026, 07:53:28 | |
| 3698 | < $0,01 | $67 209 310,91 | $64 345 659,17 | 106 | 16.04.2026, 23:19:23 | |
| 3699 | < $0,01 | $98 487 855,54 | $64 345 076,69 | 123 | 19.04.2026, 13:40:38 | |
| 3700 | < $0,01 | $3,99 | $64 342 786,11 | 18 | 02.09.2025, 22:16:44 |
