Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 361 | $6,88 | $0,83 | $6 779 308 460,89 | 4 | 14.04.2025, 11:44:55 | |
| 362 | $321,2 | $3,99 | $6 745 305 321,6 | 12 | 02.10.2025, 17:55:53 | |
| 363 | < $0,01 | $6 752 203 325,95 | $6 736 650 001,77 | 103 | 10.04.2026, 12:22:25 | |
| 364 | < $0,01 | $6 752 903 440,07 | $6 736 650 001,77 | 103 | 10.04.2026, 12:22:46 | |
| 365 | $1 | $10 656 209 466,15 | $6 666 973 599,81 | 6 | 17.04.2026, 21:49:40 | |
| 366 | < $0,01 | $13 101 539 059 | $6 650 525 688,12 | 10 | 08.04.2026, 03:54:28 | |
| 367 | $11,03 | $3,99 | $6 625 381 067,52 | 12 | 10.08.2025, 09:41:22 | |
| 368 | < $0,01 | $10 298 234 135,34 | $6 601 430 111,72 | 16 | 09.03.2026, 11:43:46 | |
| 369 | $0,06 | $9 889 408 812,24 | $6 561 967 650,53 | 17 | 16.03.2026, 09:31:08 | |
| 370 | < $0,01 | $10 216 177 404,83 | $6 548 829 644,26 | 10 | 25.04.2026, 01:49:27 | |
| 371 | $0,76 | $6 423 315,74 | $6 522 991 172,39 | 17 | 20.08.2024, 19:40:37 | |
| 372 | < $0,01 | $10 400 054 163,17 | $6 500 030 949,48 | 12 | 24.04.2026, 19:43:03 | |
| 373 | < $0,01 | $9 419 426 724,17 | $6 451 659 977,99 | 11 | 09.03.2026, 00:07:37 | |
| 374 | $0,06 | $3,99 | $6 409 586 529,27 | 14 | 30.09.2025, 12:21:55 | |
| 375 | $0,07 | $3,99 | $6 396 266 375,35 | 29 | 20.01.2025, 19:09:00 | |
| 376 | $0,07 | $3,99 | $6 396 138 425,71 | 27 | 20.01.2025, 18:33:44 | |
| 377 | < $0,01 | $6 366 057 295,59 | $6 348 025 001,82 | 103 | 06.04.2026, 12:55:19 | |
| 378 | < $0,01 | $6 366 188 379,13 | $6 348 025 001,82 | 103 | 06.04.2026, 12:55:37 | |
| 379 | $6,28 | $3,99 | $6 280 294 228,66 | 12 | 13.01.2026, 21:41:24 | |
| 380 | $6,25 | $52,54 | $6 250 923 404,02 | 3 | 05.12.2025, 22:15:06 |

