Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2,014 | 19/01/2026، 22:34:02 | 2,470,826 | 3.125 0.0135567 | 0.00000673 | ||
290 | 19/01/2026، 22:26:36 | 3,854,242 | 3.125 0.00240644 | 0.00000829 | ||
1,998 | 19/01/2026، 22:25:46 | 2,968,104 | 3.125 0.0076683 | 0.00000383 | ||
4,231 | 19/01/2026، 22:22:29 | 1,617,150 | 3.125 0.01510827 | 0.00000357 | ||
2,600 | 19/01/2026، 22:12:54 | 1,466,241 | 3.125 0.02227706 | 0.00000856 | ||
570 | 19/01/2026، 22:00:14 | 2,422,731 | 3.125 0.00270364 | 0.00000474 | ||
841 | 19/01/2026، 22:04:18 | 404,493 | 3.125 0.00596206 | 0.00000708 | ||
596 | 19/01/2026، 21:55:45 | 471,020 | 3.125 0.0060563 | 0.00001016 | ||
1,391 | 19/01/2026، 21:52:53 | 1,946,643 | 3.125 0.00772544 | 0.00000555 | ||
1,876 | 19/01/2026، 21:49:10 | 2,015,110 | 3.125 0.00182122 | 0.00000097 | ||
2,490 | 19/01/2026، 21:48:31 | 1,848,568 | 3.125 0.0184608 | 0.00000741 | ||
3,217 | 19/01/2026، 21:36:42 | 1,521,587 | 3.125 0.02479773 | 0.0000077 | ||
1,538 | 19/01/2026، 21:19:58 | 1,969,483 | 3.125 0.00796451 | 0.00000517 | ||
1,891 | 19/01/2026، 21:15:20 | 1,869,402 | 3.125 0.01191131 | 0.00000629 | ||
2,973 | 19/01/2026، 21:07:30 | 1,649,181 | 3.125 0.00928154 | 0.00000312 | ||
3,694 | 19/01/2026، 21:04:22 | 1,625,434 | 3.125 0.03200133 | 0.00000866 | ||
1,662 | 19/01/2026، 20:38:00 | 1,943,332 | 3.125 0.00881804 | 0.0000053 | ||
3,173 | 19/01/2026، 20:34:03 | 1,690,102 | 3.125 0.01637299 | 0.00000516 | ||
1,104 | 19/01/2026، 20:19:17 | 2,006,326 | 3.125 0.00747914 | 0.00000677 | ||
3,161 | 19/01/2026، 20:15:55 | 1,772,079 | 3.125 0.01463217 | 0.00000462 |
