Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026، 07:49:27 | 2 | 988 | 69,340 0.18% | 7 | ||
14/03/2026، 07:49:24 | 3 | 1,175 | 147,486 0.37% | 7 | ||
14/03/2026، 07:49:21 | 1 | 801 | 34,670 0.09% | 7 | ||
14/03/2026، 07:49:18 | 1 | 801 | 56,390 0.15% | 7 | ||
14/03/2026، 07:49:15 | 2 | 989 | 91,048 0.23% | 7 | ||
14/03/2026، 07:49:12 | 2 | 925 | 77,426 0.2% | 7 | ||
14/03/2026، 07:49:09 | 1 | 737 | 21,000 0.06% | 7 | ||
14/03/2026، 07:49:06 | 2 | 925 | 77,426 0.2% | 7 | ||
14/03/2026، 07:49:03 | 3 | 1,111 | 112,096 0.29% | 7 | ||
14/03/2026، 07:49:00 | 2 | 989 | 112,804 0.29% | 7 | ||
14/03/2026، 07:48:57 | 0 | 612 | 0 | 7 | ||
14/03/2026، 07:48:54 | 2 | 924 | 55,670 0.14% | 7 | ||
14/03/2026، 07:48:51 | 2 | 924 | 55,670 0.14% | 7 | ||
14/03/2026، 07:48:48 | 3 | 1,111 | 133,768 0.34% | 7 | ||
14/03/2026، 07:48:45 | 1 | 801 | 34,670 0.09% | 7 | ||
14/03/2026، 07:48:42 | 1 | 801 | 56,414 0.15% | 7 | ||
14/03/2026، 07:48:39 | 1 | 801 | 56,426 0.15% | 7 | ||
14/03/2026، 07:48:36 | 1 | 737 | 21,000 0.06% | 7 | ||
14/03/2026، 07:48:33 | 1 | 801 | 34,670 0.09% | 7 | ||
14/03/2026، 07:48:30 | 0 | 612 | 0 | 7 |
