Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21/04/2026، 13:55:54 | 70 | 8,249,673 15% | 702.81 | 0.005798 | 0.0005798 | ||
21/04/2026، 13:55:54 | 65 | 11,762,108 21.39% | 86.23 | 0.00101435 | 0.00010143 | ||
21/04/2026، 13:55:53 | 88 | 12,176,126 22.14% | 216.67 | 0.00263826 | 0.00026382 | ||
21/04/2026، 13:55:53 | 77 | 12,895,130 23.45% | 102.7 | 0.00132437 | 0.00013243 | ||
21/04/2026، 13:55:52 | 94 | 14,468,973 26.31% | 267.77 | 0.00387441 | 0.00038744 | ||
21/04/2026، 13:55:52 | 86 | 12,069,040 21.95% | 102.47 | 0.0012368 | 0.00012368 | ||
21/04/2026، 13:55:51 | 62 | 8,453,551 15.38% | 146.3 | 0.00123676 | 0.00012367 | ||
21/04/2026، 13:55:51 | 62 | 12,038,530 21.89% | 134.1 | 0.00161447 | 0.00016144 | ||
21/04/2026، 13:55:51 | 78 | 10,170,174 18.5% | 72.24 | 0.00073478 | 0.00007347 | ||
21/04/2026، 13:55:50 | 84 | 8,568,158 15.58% | 115.2 | 0.00098709 | 0.0000987 | ||
21/04/2026، 13:55:50 | 95 | 12,288,449 22.35% | 80.55 | 0.00098995 | 0.00009899 | ||
21/04/2026، 13:55:49 | 83 | 9,706,726 17.65% | 154.4 | 0.00149873 | 0.00014987 | ||
21/04/2026، 13:55:49 | 82 | 11,750,927 21.37% | 198.12 | 0.00232819 | 0.00023281 | ||
21/04/2026، 13:55:48 | 87 | 16,294,990 29.63% | 250.17 | 0.00407664 | 0.00040766 | ||
21/04/2026، 13:55:48 | 88 | 22,818,583 41.49% | 133 | 0.0030349 | 0.00030349 | ||
21/04/2026، 13:55:47 | 91 | 10,623,077 19.32% | 237.46 | 0.00252261 | 0.00025226 | ||
21/04/2026، 13:55:47 | 109 | 10,414,314 18.94% | 98.68 | 0.00102769 | 0.00010276 | ||
21/04/2026، 13:55:47 | 92 | 12,827,275 23.33% | 75.47 | 0.0009682 | 0.00009682 | ||
21/04/2026، 13:55:46 | 73 | 6,609,651 12.02% | 189.73 | 0.00125407 | 0.0001254 | ||
21/04/2026، 13:55:46 | 120 | 11,810,170 21.48% | 63.91 | 0.00075487 | 0.00007548 |
