Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21/04/2026، 11:18:21 | 73 | 9,482,654 17.25% | 177.15 | 0.0016799 | 0.00016799 | ||
21/04/2026، 11:18:21 | 115 | 10,680,320 19.42% | 100.15 | 0.00106968 | 0.00010696 | ||
21/04/2026، 11:18:20 | 73 | 12,874,452 23.41% | 142.67 | 0.0018369 | 0.00018369 | ||
21/04/2026، 11:18:20 | 72 | 13,207,644 24.02% | 109.84 | 0.00145085 | 0.00014508 | ||
21/04/2026، 11:18:19 | 177 | 11,842,917 21.54% | 100.46 | 0.00118977 | 0.00011897 | ||
21/04/2026، 11:18:19 | 111 | 14,710,832 26.75% | 122.93 | 0.00180847 | 0.00018084 | ||
21/04/2026، 11:18:18 | 114 | 16,077,809 29.24% | 396.88 | 0.0063811 | 0.00063811 | ||
21/04/2026، 11:18:18 | 97 | 12,536,492 22.8% | 412.61 | 0.00517279 | 0.00051727 | ||
21/04/2026، 11:18:18 | 77 | 13,090,711 23.81% | 335.45 | 0.0043913 | 0.00043913 | ||
21/04/2026، 11:18:17 | 100 | 15,287,121 27.8% | 143.91 | 0.00220004 | 0.00022 | ||
21/04/2026، 11:18:17 | 83 | 12,950,340 23.55% | 105.75 | 0.00136952 | 0.00013695 | ||
21/04/2026، 11:18:16 | 87 | 18,601,339 33.83% | 516 | 0.00959842 | 0.00095984 | ||
21/04/2026، 11:18:16 | 85 | 14,943,879 27.18% | 573.57 | 0.00857136 | 0.00085713 | ||
21/04/2026، 11:18:15 | 45 | 6,589,906 11.99% | 81.86 | 0.00053949 | 0.00005394 | ||
21/04/2026، 11:18:15 | 71 | 10,242,374 18.63% | 81.33 | 0.00083302 | 0.0000833 | ||
21/04/2026، 11:18:14 | 62 | 8,009,972 14.57% | 84.63 | 0.00067795 | 0.00006779 | ||
21/04/2026، 11:18:14 | 89 | 10,665,493 19.4% | 67.94 | 0.00072463 | 0.00007246 | ||
21/04/2026، 11:18:13 | 61 | 8,650,747 15.73% | 97.63 | 0.00084463 | 0.00008446 | ||
21/04/2026، 11:18:13 | 85 | 9,384,089 17.07% | 94.06 | 0.00088266 | 0.00008826 | ||
21/04/2026، 11:18:13 | 65 | 7,438,014 13.53% | 174.83 | 0.00130044 | 0.00013004 |
