Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13/03/2026، 20:08:37 | 220 | 49,846,207 45.32% | 110,000,000 | 261.48 | 8.095081 | 4.93912698 | ||
13/03/2026، 20:08:35 | 265 | 55,579,780 50.53% | 110,000,000 | 278.89 | 9.994736 | 5.50634441 | ||
13/03/2026، 20:08:33 | 174 | 43,109,065 39.2% | 110,000,000 | 278.87 | 7.73682 | 4.28533451 | ||
13/03/2026، 20:08:31 | 245 | 50,573,805 45.98% | 110,000,000 | 279.66 | 9.110126 | 5.03371008 | ||
13/03/2026، 20:08:29 | 205 | 49,473,510 44.98% | 110,000,000 | 277.85 | 8.814589 | 4.93193883 | ||
13/03/2026، 20:08:27 | 232 | 57,526,268 52.3% | 110,000,000 | 292.07 | 11.036313 | 5.76590427 | ||
13/03/2026، 20:08:25 | 204 | 73,731,652 67.03% | 110,000,000 | 265.67 | 12.237636 | 7.35106435 | ||
13/03/2026، 20:08:23 | 232 | 59,411,401 54.02% | 110,000,000 | 318.17 | 12.94977 | 5.95355254 | ||
13/03/2026، 20:08:21 | 207 | 56,457,812 51.33% | 110,000,000 | 327.74 | 12.814173 | 5.68944045 | ||
13/03/2026، 20:08:19 | 285 | 89,711,357 81.56% | 110,000,000 | 246.62 | 13.172448 | 8.9522306 | ||
13/03/2026، 20:08:17 | 212 | 75,078,210 68.26% | 110,000,000 | 266.25 | 12.480701 | 7.50922839 | ||
13/03/2026، 20:08:15 | 268 | 71,907,403 65.38% | 110,000,000 | 287.18 | 13.43826 | 7.21269746 | ||
13/03/2026، 20:08:13 | 284 | 83,622,403 76.03% | 110,000,000 | 273.67 | 14.491249 | 8.39429932 | ||
13/03/2026، 20:08:11 | 218 | 66,317,029 60.29% | 110,000,000 | 256.15 | 10.304352 | 6.68285614 | ||
13/03/2026، 20:08:09 | 302 | 77,142,667 70.13% | 110,000,000 | 234.39 | 10.29336 | 7.7887854 | ||
13/03/2026، 20:08:07 | 355 | 103,748,004 94.32% | 110,000,000 | 208.54 | 11.190186 | 10.44581126 | ||
13/03/2026، 20:08:05 | 260 | 99,455,846 90.42% | 110,000,000 | 207.41 | 10.634914 | 9.9933306 | ||
13/03/2026، 20:08:03 | 316 | 96,834,455 88.04% | 110,000,000 | 211.41 | 10.757692 | 9.7146944 | ||
13/03/2026، 20:08:01 | 278 | 95,044,670 86.41% | 110,000,000 | 207.93 | 10.239518 | 9.5232264 | ||
13/03/2026، 20:07:59 | 237 | 91,440,891 83.13% | 110,000,000 | 220.04 | 11.05287 | 9.06825783 |
