Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/03/2026، 05:11:55 | 127 | 30,148,982 27.41% | 110,000,000 | 236.89 | 4.137021 | 3.00511889 | ||
12/03/2026، 05:11:53 | 114 | 49,115,374 44.66% | 110,000,000 | 222.5 | 6.008796 | 4.91967182 | ||
12/03/2026، 05:11:51 | 123 | 31,299,065 28.46% | 110,000,000 | 235.19 | 4.198612 | 3.16287662 | ||
12/03/2026، 05:11:49 | 117 | 27,759,338 25.24% | 110,000,000 | 276.88 | 4.854034 | 2.83224784 | ||
12/03/2026، 05:11:47 | 157 | 32,722,007 29.75% | 110,000,000 | 210.75 | 3.529313 | 3.36711592 | ||
12/03/2026، 05:11:45 | 151 | 32,119,474 29.2% | 110,000,000 | 240.04 | 4.376467 | 3.33380523 | ||
12/03/2026، 05:11:43 | 141 | 36,481,031 33.17% | 110,000,000 | 234.69 | 4.746226 | 3.81570886 | ||
12/03/2026، 05:11:41 | 137 | 33,404,923 30.37% | 110,000,000 | 245.78 | 4.687266 | 3.52329677 | ||
12/03/2026، 05:11:39 | 136 | 41,543,911 37.77% | 110,000,000 | 202.56 | 4.004548 | 4.41060859 | ||
12/03/2026، 05:11:37 | 142 | 40,850,365 37.14% | 110,000,000 | 217.72 | 4.527726 | 4.36622118 | ||
12/03/2026، 05:11:35 | 146 | 41,320,307 37.57% | 110,000,000 | 241.4 | 5.529167 | 4.44577092 | ||
12/03/2026، 05:11:33 | 155 | 36,282,868 32.99% | 110,000,000 | 256.72 | 5.38076 | 3.93405503 | ||
12/03/2026، 05:11:31 | 120 | 45,900,582 41.73% | 110,000,000 | 221.1 | 5.14384 | 5.0048769 | ||
12/03/2026، 05:11:29 | 154 | 42,930,068 39.03% | 110,000,000 | 200.36 | 3.891155 | 4.71038896 | ||
12/03/2026، 05:11:27 | 133 | 45,217,888 41.11% | 110,000,000 | 204.3 | 4.248196 | 4.99007434 | ||
12/03/2026، 05:11:25 | 195 | 63,665,863 57.88% | 110,000,000 | 212.39 | 6.484035 | 7.03797183 | ||
12/03/2026، 05:11:23 | 177 | 61,422,982 55.84% | 110,000,000 | 225.79 | 7.063759 | 6.80501716 | ||
12/03/2026، 05:11:21 | 196 | 72,555,143 65.96% | 110,000,000 | 203 | 6.692674 | 8.03648987 | ||
12/03/2026، 05:11:19 | 278 | 109,980,200 99.99% | 110,000,000 | 203.78 | 10.332003 | 12.08025031 | ||
12/03/2026، 05:11:17 | 211 | 59,832,850 54.4% | 110,000,000 | 211.36 | 6.057461 | 6.58885312 |
