Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026، 08:20:53 | 197 | 49,284,689 44.81% | 110,000,000 | 320.72 | 10.609632 | 5.19712803 | ||
11/03/2026، 08:20:51 | 200 | 55,478,776 50.44% | 110,000,000 | 336.21 | 12.781826 | 5.87085644 | ||
11/03/2026، 08:20:49 | 213 | 45,289,548 41.18% | 110,000,000 | 431.61 | 14.727232 | 4.82022469 | ||
11/03/2026، 08:20:47 | 254 | 65,971,935 59.98% | 110,000,000 | 309.84 | 13.410995 | 7.02997027 | ||
11/03/2026، 08:20:45 | 231 | 62,562,249 56.88% | 110,000,000 | 384.68 | 17.387048 | 6.6796807 | ||
11/03/2026، 08:20:43 | 263 | 65,317,048 59.38% | 110,000,000 | 367.2 | 17.001355 | 6.98324215 | ||
11/03/2026، 08:20:41 | 237 | 55,836,311 50.77% | 110,000,000 | 409.73 | 16.887921 | 5.9901323 | ||
11/03/2026، 08:20:39 | 282 | 74,917,531 68.11% | 110,000,000 | 383.78 | 20.721182 | 8.03117199 | ||
11/03/2026، 08:20:37 | 268 | 73,238,993 66.59% | 110,000,000 | 357.56 | 18.339503 | 7.84824991 | ||
11/03/2026، 08:20:35 | 252 | 77,368,912 70.34% | 110,000,000 | 402.84 | 22.887328 | 8.28019005 | ||
11/03/2026، 08:20:33 | 247 | 65,163,104 59.24% | 110,000,000 | 449.01 | 22.275375 | 6.98356872 | ||
11/03/2026، 08:20:31 | 237 | 60,686,503 55.17% | 110,000,000 | 447 | 20.607773 | 6.51921421 | ||
11/03/2026، 08:20:29 | 242 | 58,012,061 52.74% | 110,000,000 | 455.6 | 20.18053 | 6.25033686 | ||
11/03/2026، 08:20:27 | 275 | 75,363,687 68.52% | 110,000,000 | 423.74 | 23.82184 | 8.11298607 | ||
11/03/2026، 08:20:25 | 231 | 56,699,945 51.55% | 110,000,000 | 426.52 | 18.060389 | 6.12361863 | ||
11/03/2026، 08:20:23 | 270 | 70,882,547 64.44% | 110,000,000 | 434.36 | 23.132316 | 7.6563789 | ||
11/03/2026، 08:20:21 | 268 | 72,684,443 66.08% | 110,000,000 | 458.84 | 25.501839 | 7.84897909 | ||
11/03/2026، 08:20:19 | 278 | 69,939,800 63.59% | 110,000,000 | 464.05 | 24.901059 | 7.55516913 | ||
11/03/2026، 08:20:17 | 271 | 77,661,620 70.61% | 110,000,000 | 440.34 | 25.819926 | 8.37802907 | ||
11/03/2026، 08:20:15 | 276 | 84,989,571 77.27% | 110,000,000 | 404.93 | 25.274003 | 9.14160986 |
