Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 02:47:11 | 153 | 38,564,422 27.55% | 140,000,000 | 201.22 | 3.937614 | 3.82247926 | ||
09/05/2026، 02:47:09 | 105 | 25,234,983 18.03% | 140,000,000 | 216.89 | 2.942758 | 2.53063365 | ||
09/05/2026، 02:47:07 | 141 | 38,194,087 27.29% | 140,000,000 | 207.66 | 4.149836 | 3.78182658 | ||
09/05/2026، 02:47:06 | 134 | 34,014,359 24.3% | 140,000,000 | 201.52 | 3.451974 | 3.40267997 | ||
09/05/2026، 02:47:04 | 134 | 39,056,697 27.9% | 140,000,000 | 196.29 | 3.722346 | 3.94416486 | ||
09/05/2026، 02:47:02 | 156 | 42,371,882 30.27% | 140,000,000 | 263.72 | 6.962752 | 4.21197335 | ||
09/05/2026، 02:47:00 | 158 | 35,770,946 25.56% | 140,000,000 | 212.18 | 3.998571 | 3.59144115 | ||
09/05/2026، 02:46:59 | 123 | 28,428,018 20.31% | 140,000,000 | 218.46 | 3.371947 | 2.83851544 | ||
09/05/2026، 02:46:57 | 125 | 28,952,357 20.69% | 140,000,000 | 208.36 | 3.158914 | 2.87386581 | ||
09/05/2026، 02:46:55 | 122 | 28,957,268 20.69% | 140,000,000 | 202.15 | 2.947619 | 2.90634661 | ||
09/05/2026، 02:46:53 | 116 | 28,077,793 20.06% | 140,000,000 | 213.32 | 3.13973 | 2.84984756 | ||
09/05/2026، 02:46:52 | 140 | 49,816,245 35.59% | 140,000,000 | 200.8 | 5.053167 | 4.95012892 | ||
09/05/2026، 02:46:50 | 149 | 35,784,726 25.57% | 140,000,000 | 265.1 | 5.895195 | 3.59147396 | ||
09/05/2026، 02:46:48 | 111 | 27,669,273 19.77% | 140,000,000 | 205.09 | 2.911545 | 2.76326809 | ||
09/05/2026، 02:46:46 | 150 | 47,623,706 34.02% | 140,000,000 | 202.71 | 4.859544 | 4.79458223 | ||
09/05/2026، 02:46:45 | 140 | 42,053,530 30.04% | 140,000,000 | 190.31 | 3.835123 | 4.16849828 | ||
09/05/2026، 02:46:43 | 136 | 32,928,488 23.53% | 140,000,000 | 214.64 | 3.769691 | 3.29820972 | ||
09/05/2026، 02:46:41 | 153 | 35,517,160 25.37% | 140,000,000 | 245.68 | 5.206619 | 3.51948282 | ||
09/05/2026، 02:46:39 | 114 | 26,677,298 19.06% | 140,000,000 | 242.25 | 3.788878 | 2.67392596 | ||
09/05/2026، 02:46:38 | 106 | 29,588,014 21.14% | 140,000,000 | 238.86 | 4.120591 | 2.9468436 |
