Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 21/04/2026، 10:20:54 | 0POL | 0.0405037 | |||||
transferWithAuthorization | 21/04/2026، 10:20:54 | 0POL | 0.04050558 | |||||
transferWithAuthorization | 21/04/2026، 10:20:54 | 0POL | 0.04050558 | |||||
0x5638f1f3 | 21/04/2026، 10:20:54 | 0POL | 0.0449252 | |||||
0x3829cab1 | 21/04/2026، 10:20:54 | 0POL | 0.06104129 | |||||
unstake | 21/04/2026، 10:20:54 | 0POL | 0.03550607 | |||||
0xd9f0f7f5 | 21/04/2026، 10:20:54 | 0POL | 0.07990268 | |||||
exactInputV2Swap | 21/04/2026، 10:20:54 | 0POL | 0.23601996 | |||||
transfer | 21/04/2026، 10:20:54 | 0POL | 0.0409213 | |||||
POL transfer | 21/04/2026، 10:20:54 | 0.05808842 | 0.01382231 | |||||
POL transfer | 21/04/2026، 10:20:54 | 0.05808842 | 0.01382231 | |||||
POL transfer | 21/04/2026، 10:20:54 | 0.05808842 | 0.01382231 | |||||
POL transfer | 21/04/2026، 10:20:54 | 0.05808842 | 0.01382231 | |||||
POL transfer | 21/04/2026، 10:20:54 | 0.05808842 | 0.01382231 | |||||
execute | 21/04/2026، 10:20:54 | 0POL | 0.0613079 | |||||
claim | 21/04/2026، 10:20:54 | 0POL | 0.03720171 | |||||
claimInterest | 21/04/2026، 10:20:54 | 0POL | 0.0821629 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/04/2026، 10:20:54 | 0POL | 0.24807715 | |||||
0x46a73fb1 | 21/04/2026، 10:20:54 | 0POL | 0.22735306 | |||||
0x3829cab1 | 21/04/2026، 10:20:54 | 0POL | 0.0766197 |
