Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2081 | $1 | $420,065,387.32 | $210,030,692.93 | 13 | 24/04/2026، 11:33:48 | |
| 2082 | $1 | $420,055,221.32 | $210,025,610.38 | 13 | 24/04/2026، 11:39:56 | |
| 2083 | $9.99 | $36.76 | $209,953,909.17 | 26 | 07/08/2025، 22:34:55 | |
| 2084 | < $0.01 | $319,196,690.89 | $209,895,107.39 | 121 | 16/04/2026، 16:53:16 | |
| 2085 | < $0.01 | $371,111,756.22 | $209,769,982.89 | 123 | 21/04/2026، 09:59:28 | |
| 2086 | < $0.01 | $318,349,796.88 | $209,769,375.6 | 121 | 20/04/2026، 10:14:44 | |
| 2087 | $2.08 | $588,691,918.44 | $208,836,156.39 | 10 | 24/04/2026، 23:39:03 | |
| 2088 | $0.2 | $397.91 | $208,434,062.34 | 13 | 19/01/2026، 22:51:22 | |
| 2089 | < $0.01 | $250,123,607.23 | $208,156,000.13 | 3 | 07/04/2026، 23:08:08 | |
| 2090 | < $0.01 | $319,833,808.43 | $207,721,452.63 | 133 | 10/03/2026، 14:47:25 | |
| 2091 | $0.2 | $286,321.3 | $207,173,020.42 | 2,518 | 28/02/2026، 01:07:56 | |
| 2092 | < $0.01 | $314,455,549.91 | $207,116,980.5 | 123 | 20/04/2026، 15:21:51 | |
| 2093 | < $0.01 | $313,789,845.96 | $206,755,853.44 | 123 | 15/04/2026، 10:05:37 | |
| 2094 | $0.2 | $3.99 | $206,037,092.33 | 12 | 09/10/2025، 16:35:45 | |
| 2095 | $0.01 | $3.99 | $205,947,680.39 | 11 | 20/06/2025، 13:40:51 | |
| 2096 | $1.61 | $3.99 | $205,939,164.5 | 12 | 25/01/2026، 22:44:05 | |
| 2097 | < $0.01 | $312,244,014.76 | $205,738,761.73 | 118 | 15/04/2026، 09:33:33 | |
| 2098 | $0.2 | $119,960.93 | $205,718,689.81 | 5 | 20/03/2026، 03:18:42 | |
| 2099 | < $0.01 | $311,997,306.78 | $205,538,894.4 | 123 | 20/04/2026، 14:42:47 | |
| 2100 | < $0.01 | $363,520,620.42 | $205,449,562.5 | 123 | 21/04/2026، 10:06:00 |
