Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1201 | < $0.01 | $844,189,104.99 | $841,712,844.28 | 104 | 10/04/2026، 02:38:04 | |
| 1202 | < $0.01 | $844,113,540.39 | $841,712,844.28 | 104 | 10/04/2026، 02:39:19 | |
| 1203 | $0.84 | $3.99 | $841,506,830.96 | 13 | 13/11/2025، 23:05:33 | |
| 1204 | < $0.01 | $843,671,425.83 | $840,212,821.4 | 104 | 10/04/2026، 00:54:25 | |
| 1205 | < $0.01 | $843,662,447.7 | $840,212,821.4 | 104 | 10/04/2026، 00:52:31 | |
| 1206 | < $0.01 | $843,210,150.26 | $838,712,798.51 | 104 | 02/04/2026، 02:19:53 | |
| 1207 | < $0.01 | $843,182,284.42 | $838,712,798.51 | 104 | 02/04/2026، 02:22:03 | |
| 1208 | < $0.01 | $840,142,899.85 | $838,027,814.66 | 104 | 15/04/2026، 02:49:31 | |
| 1209 | < $0.01 | $840,216,731.32 | $838,027,814.66 | 104 | 15/04/2026، 02:47:34 | |
| 1210 | < $0.01 | $838,294,651.69 | $836,712,767.98 | 104 | 31/03/2026، 00:31:19 | |
| 1211 | < $0.01 | $838,241,525.54 | $836,712,767.98 | 104 | 31/03/2026، 00:32:55 | |
| 1212 | < $0.01 | $840,171,467.14 | $836,627,640.56 | 104 | 15/04/2026، 20:20:22 | |
| 1213 | < $0.01 | $840,200,909.67 | $836,627,600.85 | 104 | 15/04/2026، 20:20:02 | |
| 1214 | $4.93 | $3.99 | $836,598,760.45 | 12 | 02/10/2025، 23:48:05 | |
| 1215 | < $0.01 | $838,084,382.9 | $836,527,585.85 | 104 | 15/04/2026، 20:18:19 | |
| 1216 | < $0.01 | $838,151,598.9 | $836,527,585.85 | 104 | 15/04/2026، 20:17:59 | |
| 1217 | < $0.01 | $838,065,233.85 | $836,527,585.85 | 104 | 15/04/2026، 20:18:59 | |
| 1218 | < $0.01 | $838,045,974.94 | $836,527,585.85 | 104 | 15/04/2026، 20:18:41 | |
| 1219 | < $0.01 | $838,401,249.49 | $836,527,585.59 | 104 | 15/04/2026، 20:17:02 | |
| 1220 | < $0.01 | $838,372,442.34 | $836,527,585.59 | 104 | 15/04/2026، 20:16:44 |
