Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1461 | $0.59 | $3.99 | $598,714,698.87 | 12 | 30/09/2025، 22:26:37 | |
| 1462 | < $0.01 | $902,553,587.62 | $598,570,500.52 | 11 | 15/04/2026، 09:17:15 | |
| 1463 | $0.14 | $3.99 | $597,139,813.36 | 12 | 13/11/2025، 23:13:49 | |
| 1464 | < $0.01 | $7.98 | $597,027,339.06 | 37 | 23/01/2025، 15:37:59 | |
| 1465 | < $0.01 | $601,126,542.21 | $596,478,452.36 | 104 | 10/04/2026، 22:49:06 | |
| 1466 | < $0.01 | $601,241,661.52 | $596,478,452.36 | 104 | 10/04/2026، 22:48:10 | |
| 1467 | < $0.01 | $738,676,018.19 | $595,705,655.83 | 3 | 09/03/2026، 04:54:23 | |
| 1468 | < $0.01 | $899,531,569.06 | $595,504,846.1 | 124 | 24/04/2026، 11:58:54 | |
| 1469 | < $0.01 | $4,933,286.36 | $593,658,256.54 | 124 | 19/04/2026، 00:02:10 | |
| 1470 | < $0.01 | $897,521,448.56 | $591,389,046.31 | 12 | 21/03/2026، 16:47:33 | |
| 1471 | < $0.01 | $596,182,678.29 | $590,916,652.74 | 105 | 08/04/2026، 02:01:56 | |
| 1472 | < $0.01 | $590,946,638.01 | $588,919,961.19 | 106 | 09/04/2026، 20:27:57 | |
| 1473 | < $0.01 | $589,373,516.38 | $586,468,310.51 | 104 | 10/04/2026، 20:18:28 | |
| 1474 | < $0.01 | $589,606,164.88 | $586,398,309.52 | 104 | 10/04/2026، 20:20:00 | |
| 1475 | < $0.01 | $589,527,972.24 | $586,398,309.52 | 104 | 10/04/2026، 20:20:24 | |
| 1476 | < $0.01 | $589,205,427.39 | $586,398,309.52 | 104 | 10/04/2026، 20:19:14 | |
| 1477 | < $0.01 | $589,029,493.79 | $586,398,309.52 | 104 | 10/04/2026، 20:19:32 | |
| 1478 | < $0.01 | $589,117,460.4 | $586,398,309.52 | 104 | 10/04/2026، 20:18:52 | |
| 1479 | < $0.01 | $585,684,227.2 | $583,665,351.55 | 104 | 09/04/2026، 20:26:27 | |
| 1480 | $0.58 | $3.99 | $583,004,754.1 | 44 | 07/01/2025، 15:37:04 |

