Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 20:30:48 | 1 | 801 | 34.670 0,09 % | 7 | ||
17/03/2026, 20:30:45 | 3 | 1111 | 133.780 0,34 % | 7 | ||
17/03/2026, 20:30:42 | 2 | 925 | 77.390 0,2 % | 7 | ||
17/03/2026, 20:30:39 | 3 | 1047 | 98.426 0,25 % | 7 | ||
17/03/2026, 20:30:36 | 1 | 801 | 56.414 0,15 % | 7 | ||
17/03/2026, 20:30:33 | 1 | 801 | 34.682 0,09 % | 7 | ||
17/03/2026, 20:30:30 | 1 | 801 | 34.670 0,09 % | 7 | ||
17/03/2026, 20:30:27 | 2 | 925 | 77.390 0,2 % | 7 | ||
17/03/2026, 20:30:24 | 3 | 1175 | 169.194 0,43 % | 7 | ||
17/03/2026, 20:30:21 | 2 | 924 | 55.670 0,14 % | 7 | ||
17/03/2026, 20:30:18 | 1 | 801 | 34.670 0,09 % | 7 | ||
17/03/2026, 20:30:15 | 4 | 1601 | 172.165 0,44 % | 7 | ||
17/03/2026, 20:30:12 | 2 | 925 | 77.414 0,2 % | 7 | ||
17/03/2026, 20:30:09 | 2 | 989 | 91.060 0,23 % | 7 | ||
17/03/2026, 20:30:06 | 2 | 989 | 91.096 0,23 % | 7 | ||
17/03/2026, 20:30:03 | 2 | 924 | 55.670 0,14 % | 7 | ||
17/03/2026, 20:30:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
17/03/2026, 20:29:57 | 1 | 737 | 21.000 0,06 % | 7 | ||
17/03/2026, 20:29:54 | 2 | 989 | 112.816 0,29 % | 7 | ||
17/03/2026, 20:29:51 | 1 | 801 | 56.390 0,15 % | 7 |
