Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 00:31:18 | 2 | 859 | 42.000 0,11 % | 7 | ||
18/03/2026, 00:31:15 | 0 | 612 | 0 | 7 | ||
18/03/2026, 00:31:12 | 0 | 612 | 0 | 7 | ||
18/03/2026, 00:31:09 | 0 | 612 | 0 | 7 | ||
18/03/2026, 00:31:06 | 3 | 1111 | 112.096 0,29 % | 7 | ||
18/03/2026, 00:31:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
18/03/2026, 00:31:00 | 1 | 801 | 56.390 0,15 % | 7 | ||
18/03/2026, 00:30:57 | 1 | 737 | 21.000 0,06 % | 7 | ||
18/03/2026, 00:30:54 | 2 | 989 | 112.768 0,29 % | 7 | ||
18/03/2026, 00:30:51 | 2 | 989 | 91.060 0,23 % | 7 | ||
18/03/2026, 00:30:48 | 2 | 989 | 112.816 0,29 % | 7 | ||
18/03/2026, 00:30:45 | 2 | 989 | 112.792 0,29 % | 7 | ||
18/03/2026, 00:30:42 | 2 | 989 | 91.084 0,23 % | 7 | ||
18/03/2026, 00:30:39 | 2 | 925 | 77.426 0,2 % | 7 | ||
18/03/2026, 00:30:36 | 0 | 612 | 0 | 7 | ||
18/03/2026, 00:30:33 | 1 | 801 | 56.378 0,15 % | 7 | ||
18/03/2026, 00:30:30 | 2 | 925 | 77.378 0,2 % | 7 | ||
18/03/2026, 00:30:27 | 2 | 924 | 77.426 0,2 % | 7 | ||
18/03/2026, 00:30:24 | 2 | 989 | 91.084 0,23 % | 7 | ||
18/03/2026, 00:30:21 | 1 | 801 | 56.414 0,15 % | 7 |
