Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026, 09:16:51 | 1 | 801 | 56.426 0,15 % | 7 | ||
14/03/2026, 09:16:48 | 0 | 612 | 0 | 7 | ||
14/03/2026, 09:16:45 | 2 | 925 | 77.390 0,2 % | 7 | ||
14/03/2026, 09:16:42 | 4 | 3421 | 258.296 0,65 % | 7 | ||
14/03/2026, 09:16:39 | 1 | 801 | 34.670 0,09 % | 7 | ||
14/03/2026, 09:16:36 | 1 | 801 | 34.670 0,09 % | 7 | ||
14/03/2026, 09:16:33 | 3 | 1175 | 147.474 0,37 % | 7 | ||
14/03/2026, 09:16:30 | 2 | 1697 | 159.383 0,4 % | 7 | ||
14/03/2026, 09:16:27 | 1 | 801 | 34.670 0,09 % | 7 | ||
14/03/2026, 09:16:24 | 0 | 612 | 0 | 7 | ||
14/03/2026, 09:16:21 | 1 | 737 | 21.000 0,06 % | 7 | ||
14/03/2026, 09:16:18 | 3 | 1883 | 194.221 0,49 % | 7 | ||
14/03/2026, 09:16:15 | 2 | 989 | 91.096 0,23 % | 7 | ||
14/03/2026, 09:16:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
14/03/2026, 09:16:09 | 2 | 989 | 112.816 0,29 % | 7 | ||
14/03/2026, 09:16:06 | 1 | 1222 | 56.378 0,15 % | 7 | ||
14/03/2026, 09:16:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
14/03/2026, 09:16:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
14/03/2026, 09:15:57 | 0 | 612 | 0 | 7 | ||
14/03/2026, 09:15:54 | 4 | 2005 | 236.917 0,6 % | 7 |
