Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21.01.2026 klo 05.35.11 | 0ETH | 0,000003 | |||||
transfer | 21.01.2026 klo 05.35.11 | 0ETH | 0,00000269 | |||||
transfer | 21.01.2026 klo 05.35.11 | 0ETH | 0,00000269 | |||||
transfer | 21.01.2026 klo 05.35.11 | 0ETH | 0,00000412 | |||||
transfer | 21.01.2026 klo 05.35.11 | 0ETH | 0,00000269 | |||||
ETH transfer | 21.01.2026 klo 05.35.11 | 0,00000541 | 0,00000137 | |||||
ETH transfer | 21.01.2026 klo 05.35.11 | 0,00000541 | 0,00000137 | |||||
mint | 21.01.2026 klo 05.35.11 | 0ETH | 0,00000283 | |||||
ETH transfer | 21.01.2026 klo 05.35.11 | 0,04712228 | 0,00000139 | |||||
unlock | 21.01.2026 klo 05.35.11 | 0ETH | 0,00000775 | |||||
0x8abefd98 | 21.01.2026 klo 05.35.11 | 0,0011 | 0,00003619 | |||||
claim | 21.01.2026 klo 05.35.11 | 0ETH | 0,00000684 | |||||
generateTokens | 21.01.2026 klo 05.35.11 | 0ETH | 0,00000653 | |||||
approve | 21.01.2026 klo 05.35.11 | 0ETH | 0,00000313 | |||||
exchange_underlying | 21.01.2026 klo 05.35.11 | 0ETH | 0,00003934 | |||||
borrow | 21.01.2026 klo 05.35.11 | 0ETH | 0,00001524 | |||||
transfer | 21.01.2026 klo 05.35.11 | 0ETH | 0,00000393 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 21.01.2026 klo 05.35.11 | 0ETH | 0,0000096 | |||||
approve | 21.01.2026 klo 05.35.11 | 0ETH | 0,00000313 | |||||
transfer | 21.01.2026 klo 05.35.11 | 0ETH | 0,0000031 |
