Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETHSupportingFeeOnTransferTokens | 21.01.2026 klo 00.16.35 | 0ETH | 0,00005176 | |||||
0x88000000 | 21.01.2026 klo 00.16.35 | < 0,00000001 | 0,00007339 | |||||
ETH transfer | 21.01.2026 klo 00.16.35 | 0,10497173 | 0,00004618 | |||||
approve | 21.01.2026 klo 00.16.35 | 0ETH | 0,00010323 | |||||
transfer | 21.01.2026 klo 00.16.35 | 0ETH | 0,00013693 | |||||
transfer | 21.01.2026 klo 00.16.35 | 0ETH | 0,00010138 | |||||
approve | 21.01.2026 klo 00.16.35 | 0ETH | 0,0001068 | |||||
ETH transfer | 21.01.2026 klo 00.16.35 | 1 | 0,00004618 | |||||
transfer | 21.01.2026 klo 00.16.35 | 0ETH | 0,0001369 | |||||
stakeEnd | 21.01.2026 klo 00.16.35 | 0ETH | 0,00030941 | |||||
depositETH | 21.01.2026 klo 00.16.35 | 0,0611 | 0,00034815 | |||||
ETH transfer | 21.01.2026 klo 00.16.35 | 0,00108746 | 0,00004618 | |||||
multicall | 21.01.2026 klo 00.16.35 | 0ETH | 0,00048877 | |||||
0x08917e0b | 21.01.2026 klo 00.16.35 | 0,035 | 0,0000718 | |||||
transfer | 21.01.2026 klo 00.16.35 | 0ETH | 0,00012885 | |||||
ETH transfer | 21.01.2026 klo 00.16.35 | 0,03 | 0,00004618 | |||||
0xe21fd0e9 | 21.01.2026 klo 00.16.35 | 0ETH | 0,00012319 | |||||
ETH transfer | 21.01.2026 klo 00.16.35 | 0,00002038 | 0,00000921 | |||||
0xa0000000 | 21.01.2026 klo 00.16.35 | < 0,00000001 | 0,00005846 | |||||
ETH transfer | 21.01.2026 klo 00.16.35 | 0,00151822 | 0,00002308 |
