Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 23/04/2026 22:55:24 | 0POL | 0,01112271 | |||||
claimInterest | 23/04/2026 22:55:24 | 0POL | 0,04846386 | |||||
claim | 23/04/2026 22:55:24 | 0POL | 0,02765253 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 22:55:24 | 0POL | 0,10113659 | |||||
0x3829cab1 | 23/04/2026 22:55:24 | 0POL | 0,03100601 | |||||
stake | 23/04/2026 22:55:24 | 0POL | 0,0338642 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 22:55:24 | 0POL | 0,10114006 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 22:55:24 | 0POL | 0,10114006 | |||||
0x5638f1f3 | 23/04/2026 22:55:24 | 0POL | 0,01840442 | |||||
0x46a73fb1 | 23/04/2026 22:55:24 | 0POL | 0,07827803 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 22:55:24 | 0POL | 0,10113659 | |||||
0x46a73fb1 | 23/04/2026 22:55:24 | 0POL | 0,07746834 | |||||
0xd9f0f7f5 | 23/04/2026 22:55:24 | 0POL | 0,03875499 | |||||
0x5638f1f3 | 23/04/2026 22:55:24 | 0POL | 0,01840095 | |||||
approve | 23/04/2026 22:55:24 | 0POL | 0,00840539 | |||||
transfer | 23/04/2026 22:55:24 | 0POL | 0,01024309 | |||||
claimInterest | 23/04/2026 22:55:24 | 0POL | 0,03502725 | |||||
0x5638f1f3 | 23/04/2026 22:55:24 | 0POL | 0,02784386 | |||||
stake | 23/04/2026 22:55:24 | 0POL | 0,04898103 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 22:55:24 | 0POL | 0,10250833 |
